Corsairs

 

 

Corsairs

Season Statistics

 


Overall Statistics


The Automated ScoreBook
Overall Statistics for Corsairs (as of Feb 18, 2015)
(All games Sorted by Batting avg)

Record: 2-7   Home: 0-0   Away: 0-0   Neutral: 2-7   Conference: 2-7


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Maesaka, Mackanzy...  .444   9-8     18   7   8   1   0   0   4    9  .500   3   4   2   0  .600   0   0   0-0     34   2   1  .973
Komatsu, Brett......  .375   5-4     16   6   6   1   0   0   6    7  .438   0   0   3   0  .375   0   0   1-1      4   3   2  .778
Kurosawa, Shaun.....  .346   9-8     26   5   9   1   1   0   7   12  .462   3   1   7   1  .433   0   0   0-0     11   6   3  .850
Yokoe, Guy..........  .333   9-8     21   7   7   0   0   0   4    7  .333   5   2   5   0  .500   0   0   3-3     14   1   0 1.000
Hirayama, Jamison...  .316   7-6     19   1   6   1   0   0   5    7  .368   4   0   4   0  .417   1   0   0-1     11   1   0 1.000
Iwata, Lester.......  .280   9-8     25   7   7   1   0   0   4    8  .320   4   1   4   2  .400   0   1   2-3     15  11   1  .963
Nakao, Bryson.......  .250   4-3      4   1   1   0   0   0   0    1  .250   2   0   1   0  .500   0   0   0-0      3   3   2  .750
Miyose, Ren.........  .222   4-3      9   0   2   0   0   0   1    2  .222   0   0   3   1  .222   0   0   0-0      3   4   2  .778
Oshiro, Ryder.......  .200   7-6     20   5   4   0   2   0   4    8  .400   3   1   5   0  .333   0   0   0-0     22   2   0 1.000
Miura, Kegan........  .190   9-9     21   6   4   0   0   0   1    4  .190   8   2   7   0  .452   0   0   1-1     13   0   2  .867
Inouye, curren......  .182   7-2     11   1   2   0   0   0   2    2  .182   3   1   1   0  .400   0   0   0-1     16   1   0 1.000
Freitas-Fields,Caleb  .143   5-5     14   4   2   0   0   0   4    2  .143   2   2   1   0  .316   1   0   1-1     10  13   5  .821
Chow, Noah..........  .125   6-5     16   2   2   0   0   0   3    2  .125   4   0   5   1  .300   0   0   1-1      7   8   8  .652
Koshiyama, Trey.....  .111   6-4      9   1   1   0   0   0   1    1  .111   3   1   5   0  .357   1   0   1-1     11   0   0 1.000

Totals..............  .261   9-9    241  53  63   5   3   0  47   74  .307  44  15  58   5  .403   3   1  10-13   177  56  26  .900
Opponents...........  .306   9-9    268  77  82  15   2   1  61  104  .388  53  10  43   2  .430   6   0  15-17   182  73  15  .944

LOB - Team (69), Opp (83). DPs turned - Team (4), Opp (6). Picked off - Maesaka, M 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Tagawa, Jordan......  0.00   0-1     2   0   0   0/0    0   3.0   2   5   0   2   3   0   0   0   13  .154    0   0   0    0   0
Oshiro, Ryder.......  0.00   0-0     2   0   0   0/0    0   2.1   2   3   0   4   2   0   0   0   12  .167    2   0   0    0   0
Ishihara, Evan......  0.00   0-0     1   1   0   0/0    0   2.0   1   0   0   3   2   0   0   0    7  .143    0   0   0    0   0
Freitas-Fields,Caleb  0.71   0-0     3   2   0   0/0    0  12.2  11   6   1   3  11   2   0   0   52  .212    0   0   0    0   0
Miyose, Ren.........  5.06   0-0     4   0   0   0/0    0  10.2  10   7   6  11   3   4   0   0   38  .263    1   3   0    2   0
Kurosawa, Shaun.....  6.75   0-1     1   0   0   0/0    0   1.1   1   1   1   1   1   1   0   0    5  .200    0   0   0    0   0
Hirayama, Jamison...  9.39   1-1     4   1   0   0/0    0   7.2  16  11   8   5   4   4   0   0   38  .421    0   3   0    3   0
Komatsu, Brett...... 10.45   1-2     5   1   0   0/0    0  10.1  15  15  12  10   9   2   0   0   49  .306    1   0   0    1   0
Koshiyama, Trey..... 20.25   0-0     2   0   0   0/0    0   1.1   4   3   3   3   1   1   0   0    7  .571    1   0   0    0   0
Nakao, Bryson....... 25.83   0-2     5   4   0   0/0    0   7.2  20  26  22  11   7   1   2   1   47  .426    4   4   1    0   0

Totals..............  8.08   2-7     9   9   0   0/0    0  59.0  82  77  53  53  43  15   2   1  268  .306    9  10   1    6   0
Opponents...........  5.79   7-2     9   9   1   0/0    3  60.2  63  53  39  44  58   5   3   0  241  .261    6  15   0    3   1

PB - Team (1), Maesaka, M 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Maesaka, M (8-8), Inouye, C (7-8), Hirayama, J
(3-3), Koshiyama, T (2-3), Nakao, B (2-2), Oshiro, R (2-2), Ishihara, E (2-2), Miyose, R (2-2), Komatsu, B (2-2),
FreitasField (0-1).

The Automated ScoreBook
Overall Statistics for Corsairs (as of Feb 18, 2015)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Oshiro, Ryder.......    24   22   2   0  1.000    3    2   0  1.000    0   0
 Inouye, curren......    17   16   1   0  1.000    0    7   1   .875    0   0
 Yokoe, Guy..........    15   14   1   0  1.000    0    0   0    ---    0   0
 Hirayama, Jamison...    12   11   1   0  1.000    1    3   0  1.000    0   0
 Koshiyama, Trey.....    11   11   0   0  1.000    0    2   1   .667    0   0
 Minami, Nathan......     2    2   0   0  1.000    0    0   0    ---    0   0
 Ishihara, Evan......     1    1   0   0  1.000    0    2   0  1.000    0   0
 Tagawa, Jordan......     1    0   1   0  1.000    0    0   0    ---    0   0
 Maesaka, Mackanzy...    37   34   2   1   .973    0    8   0  1.000    1   0
 Iwata, Lester.......    27   15  11   1   .963    1    0   0    ---    0   0
 Miura, Kegan........    15   13   0   2   .867    0    0   0    ---    0   0
 Kurosawa, Shaun.....    20   11   6   3   .850    2    0   0    ---    0   0
 Freitas-Fields,Caleb    28   10  13   5   .821    1    0   1   .000    0   0
 Komatsu, Brett......     9    4   3   2   .778    1    2   0  1.000    0   0
 Miyose, Ren.........     9    3   4   2   .778    1    2   0  1.000    0   0
 Nakao, Bryson.......     8    3   3   2   .750    0    2   0  1.000    0   0
 Chow, Noah..........    23    7   8   8   .652    0    0   0    ---    0   0
 Macanas, Riley......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   259  177  56  26   .900    4   15   2   .882    1   0
 Opponents...........   270  182  73  15   .944    6   10   3   .769    1   0


Hitting minimums - 4 Games
Pitching minimums - 1 Games