Waiakea Pirates

 

Waiakea Pirates

Season Statistics


Overall Statistics


The Automated ScoreBook
Overall Statistics for Waiakea Pirates (as of Feb 18, 2015)
(All games Sorted by Batting avg)

Record: 4-6   Home: 0-0   Away: 0-0   Neutral: 4-6   Conference: 4-4


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Thornley, Tyler.....  .526  10-10    38   7  20   3   1   0   5   25  .658   1   0   4   0  .525   1   0   6-8     16   4   0 1.000
McCallum, Keola.....  .478   7-7     23   3  11   2   1   0   6   15  .652   2   2   2   0  .556   0   0   1-2     32   8   1  .976
Shikuma, Warren.....  .286   7-3     14   2   4   0   0   0   1    4  .286   3   1   3   0  .444   0   0   1-1     22   6   0 1.000
Meguro, Robbie......  .286   7-2     14   0   4   1   0   0   0    5  .357   1   0   2   1  .333   0   0   0-0      7   0   2  .778
Huff, Adrian........  .286   4-2      7   1   2   0   0   0   0    2  .286   1   0   1   0  .375   0   0   2-2      5   3   0 1.000
Shimokusu, Trevor...  .269   9-9     26   7   7   1   0   0   3    8  .308   1   1   4   0  .310   1   1   2-3     15  18   6  .846
Jitchaku, Michael...  .267   8-7     15   8   4   0   0   0   3    4  .267   3   3   4   0  .476   0   0   0-0     14  17   0 1.000
Uyetake, Cade.......  .250   5-5     16   2   4   0   0   0   3    4  .250   2   0   2   2  .300   2   0   1-1      5  11   3  .842
Iwahashi, Devin.....  .235   8-7     17   4   4   1   0   0   1    5  .294   3   1   0   0  .381   0   1   0-1     15   1   1  .941
Onaga, Bryce........  .200  10-10    25   4   5   0   0   0   2    5  .200   5   0   4   1  .333   0   0   0-0     22   3   3  .893
Sayaboc, Mikey......  .190   9-5     21   1   4   1   0   0   2    5  .238   1   0   7   0  .227   0   0   1-1      5   8   0 1.000
Nishiura, Aaron.....  .143   9-7     21   1   3   0   1   0   1    5  .238   1   0  10   0  .182   0   0   0-0     16   2   0 1.000
Sugitaya, Cody......  .143   6-4     14   1   2   0   0   0   1    2  .143   4   0   2   1  .333   0   0   0-0      6   8   0 1.000
Tanaka, Kaili.......  .091   6-4     11   1   1   1   0   0   0    2  .182   1   0   5   0  .167   0   0   0-0     23   2   3  .893
Shigemura, Jarrin...  .000   5-4     12   0   0   0   0   0   0    0  .000   0   0   3   1  .000   0   0   0-0      3   0   0 1.000

Totals..............  .272  10-10   287  44  78  10   3   0  30   94  .328  31   9  60   6  .356   4   3  14-19   209  93  19  .941
Opponents...........  .304  10-10   280  71  85  14   1   0  62  101  .361  72  17  34  10  .462   8   1  13-15   215  77  20  .936

LOB - Team (75), Opp (98). DPs turned - Team (14), Opp (9). IBB - Team (1), Onaga, B 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Urasaki, Cody.......  0.00   1-0     1   1   0   0/0    0   5.0   1   0   0   0   4   0   0   0   16  .062    0   0   0    0   0
Iwahashi, Devin.....  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   1   0   0   0    2  .000    0   0   0    1   0
Tanaka, Kaili.......  3.00   0-1     5   2   0   0/0    0   9.0   9   6   3  12   3   0   0   0   34  .265    1   0   0    1   0
McCallum, Keola.....  4.50   1-0     2   0   0   0/0    1   2.0   2   1   1   1   0   1   0   0    7  .286    2   0   0    0   1
Meguro, Robbie......  5.68   2-1     7   1   0   0/0    0  19.0  21  15  12  19   7   3   0   0   76  .276    5   5   1    2   0
Gouveia, Kendrick...  9.00   0-2     4   3   0   0/0    0  17.0  25  21  17  17   9   5   0   0   70  .357    3   6   0    2   0
Shigemura, Jarrin...  9.00   0-0     1   0   0   0/0    0   3.0   5   3   3   6   0   1   0   0   14  .357    1   0   0    0   0
Thornley, Tyler..... 14.29   0-1     3   2   0   0/0    0   5.2   8  10   9  13   7   2   1   0   24  .333    1   0   0    2   0
Huff, Adrian........ 14.62   0-1     6   1   0   0/0    1   8.0  14  15  13   4   3   2   0   0   37  .378    0   6   0    0   0

Totals..............  7.49   4-6    10  10   0   0/0    2  69.2  85  71  58  72  34  14   1   0  280  .304   13  17   1    8   1
Opponents...........  3.39   6-4    10  10   0   0/0    0  71.2  78  44  27  31  60  10   3   0  287  .272    9   9   0    4   3

PB - Team (2), Onaga, B 1, Nishiura, A 1. SBA/ATT - Onaga, B (8-9), Meguro, R (7-8), Nishiura, A (4-4), Gouveia, K (3-4),
Thornley, T (1-2), Tanaka, K (1-1), Shigemura, J (1-1), McCallum, K (1-1).


The Automated ScoreBook
Overall Statistics for Waiakea Pirates (as of Feb 18, 2015)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Jitchaku, Michael...    31   14  17   0  1.000    5    0   0    ---    0   0
 Shikuma, Warren.....    28   22   6   0  1.000    7    0   0    ---    0   0
 Thornley, Tyler.....    20   16   4   0  1.000    1    1   1   .500    0   0
 Nishiura, Aaron.....    18   16   2   0  1.000    1    4   0  1.000    1   0
 Sugitaya, Cody......    14    6   8   0  1.000    3    0   0    ---    0   0
 Sayaboc, Mikey......    13    5   8   0  1.000    1    0   0    ---    0   0
 Huff, Adrian........     8    5   3   0  1.000    0    0   0    ---    0   0
 Shigemura, Jarrin...     3    3   0   0  1.000    0    1   0  1.000    0   0
 Uyeda, Kylen........     3    2   1   0  1.000    0    0   0    ---    0   0
 Gouveia, Kendrick...     2    1   1   0  1.000    0    3   1   .750    0   0
 McCallum, Keola.....    41   32   8   1   .976    4    1   0  1.000    0   0
 Iwahashi, Devin.....    17   15   1   1   .941    0    0   0    ---    0   0
 Tanaka, Kaili.......    28   23   2   3   .893    5    1   0  1.000    0   0
 Onaga, Bryce........    28   22   3   3   .893    0    8   1   .889    1   0
 Shimokusu, Trevor...    39   15  18   6   .846    6    0   0    ---    0   0
 Uyetake, Cade.......    19    5  11   3   .842    2    0   0    ---    0   0
 Meguro, Robbie......     9    7   0   2   .778    1    7   1   .875    0   0
 Urasaki, Cody.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   321  209  93  19   .941   14   13   2   .867    2   0
 Opponents...........   312  215  77  20   .936    9   14   5   .737    0   0


Hitting minimums - 4 Games
Pitching minimums - 1 Games