01/04/17 (Wed) @Hans
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 13 | 1 |
| PRLC | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | X | 9 | 13 | 1 |
Ryne Oshiro Helps Oahu AJA Baseball Pearl City Down Oahu AJA Baseball Manoa 9-4
- Ryne Oshiro went 2-4, sparking Oahu AJA Baseball Pearl City to a 9-4 victory over Oahu AJA Baseball Manoa on Wednesday at Hans.
- Oahu AJA Baseball Pearl City got the win thanks in large part to Nolan Kometani‘s dominant, three-strikeout performance. Kometani allowed one earned run on five hits and no walks over five innings.
- SCOTT YASUMOTO had two extra-base hits for Oahu AJA Baseball Manoa. He tripled in the third inning, singled in the seventh inning, and doubled in the ninth inning.
- Austin Sloan was the game’s losing pitcher. He lasted just five innings, walked four, struck out five, and allowed four runs.
- Oahu AJA Baseball Pearl City never surrendered the lead after the first inning, scoring one run on a fielder’s choice.
- Oahu AJA Baseball Pearl City got three-run rallies in the second inning and the sixth. In the second, Oahu AJA Baseball Pearl City scored on a single by Oshiro.
- One run in the top of the third helped Oahu AJA Baseball Manoa close its deficit to 4-1. An RBI single by Jonathan Sakurai fueled Oahu AJA Baseball Manoa’s comeback. Reyn Nagamine struck out to end the Oahu AJA Baseball Manoa threat.
- Oahu AJA Baseball Pearl City increased its lead with three runs in the sixth. A clutch sacrifice fly scored Oshiro to open the scoring in the frame. That was followed up by Todd Takabuki‘s double, scoring Rorry Nakayama.
- One run in the top of the seventh helped Oahu AJA Baseball Manoa close its deficit to 7-2. An RBI single by YASUMOTO set off Oahu AJA Baseball Manoa rally. Finally, Randy Tabura got Russell Doi to fly out to end the threat.
- Oahu AJA Baseball Pearl City added two more runs in the bottom of the eighth. Reid Uyehara kicked things off with a single, bringing home Nakayama. That was followed up by Charlie Abing‘s single, plating Ian Ferris.
- After pushing across two runs in the top of the ninth, Oahu AJA Baseball Manoa faced just a 9-4 deficit. An RBI double by YASUMOTO and a fielder’s choice sparked Oahu AJA Baseball Manoa’s rally. Daven Hermosura got the last out, as Oahu AJA Baseball Manoa’s Colin Sakamoto flew out.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Manoamore stats
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jonathan Sakurai | 4 | 0 | 1 | 1 | 0 | 0 |
| Ryne Saiki | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Tengan | 5 | 0 | 1 | 1 | 0 | 1 |
| Russell Doi | 5 | 0 | 3 | 0 | 0 | 0 |
| Reyn Nagamine | 5 | 0 | 0 | 0 | 0 | 3 |
| Chad Itokazu | 5 | 0 | 2 | 0 | 0 | 1 |
| Colin Sakamoto | 5 | 0 | 0 | 0 | 0 | 0 |
| Grant Yamaguchi | 2 | 0 | 0 | 0 | 0 | 1 |
| Easton Torigoe | 2 | 1 | 1 | 0 | 0 | 1 |
| NICHOLAS ALARCIO | 3 | 1 | 2 | 0 | 0 | 1 |
| SCOTT YASUMOTO | 4 | 2 | 3 | 2 | 0 | 0 |
| Austin Sloan | – | – | – | – | – | – |
| Lyle Shimata | – | – | – | – | – | – |
| C Nam | – | – | – | – | – | – |
| Totals | 41 | 4 | 13 | 4 | 0 | 8 |
Pearl Citymore stats
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Chad Takabuki | 2 | 2 | 1 | 0 | 1 | 0 |
| Rorry Nakayama | 0 | 2 | 0 | 0 | 1 | 0 |
| Allen Komori | 2 | 0 | 2 | 2 | 1 | 0 |
| Ian Ferris | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Goya | 4 | 1 | 2 | 2 | 0 | 0 |
| Jon Fukumoto | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Takabuki | 4 | 0 | 1 | 1 | 1 | 1 |
| Cory Yuh | 2 | 0 | 0 | 1 | 1 | 0 |
| Reid Uyehara | 1 | 0 | 1 | 1 | 0 | 0 |
| Charlie Abing | 5 | 0 | 3 | 1 | 0 | 0 |
| Andrew Oasay | 3 | 0 | 0 | 0 | 0 | 3 |
| Wyatt Hiyani | 1 | 0 | 0 | 0 | 0 | 0 |
| Codey Kitagawa | 5 | 1 | 1 | 0 | 0 | 2 |
| Ryne Oshiro | 4 | 2 | 2 | 0 | 0 | 1 |
| Kevin Fujioka | – | – | – | – | – | – |
| Nolan Kometani | – | – | – | – | – | – |
| Daven Hermosura | – | – | – | – | – | – |
| Randy Tabura | – | – | – | – | – | – |
| Totals | 34 | 9 | 13 | 8 | 5 | 7 |
Manoamore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Austin Sloan | 5.0 | 48 | .667 | 8 | 4 | 4 | 5 | 4 | 0 |
| C Nam | 0.1 | 4 | .750 | 2 | 3 | 3 | 0 | 0 | 0 |
| Lyle Shimata | 2.2 | 21 | .714 | 3 | 2 | 2 | 2 | 1 | 0 |
| Totals | 8.0 | 73 | .685 | 13 | 9 | 9 | 7 | 5 | 0 |
Pearl Citymore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Kometani | 5.0 | 27 | .963 | 5 | 1 | 1 | 3 | 0 | 0 |
| Randy Tabura | 2.0 | 18 | .833 | 3 | 1 | 1 | 3 | 0 | 0 |
| Kevin Fujioka | 1.0 | 6 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daven Hermosura | 1.0 | 10 | 1.000 | 4 | 2 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 61 | .934 | 13 | 4 | 3 | 8 | 0 | 0 |

