01/11/17 (Wed) @AlaWai
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
MCLY | 1 | 7 | 0 | 1 | 1 | 0 | X | 10 | 15 | 1 |
Second-Inning Rally Sparks Win For Oahu AJA Baseball McCully, 10-0
- Oahu AJA Baseball McCully beat Oahu AJA Baseball Mililani 10-0 in seven innings on Wednesday at Ala Wai after a seven-run explosion in the second inning.
- Oahu AJA Baseball McCully scored in the second on a wild pitch, an RBI single by Shane Sasaki, an RBI single by Carlton Tanabe, a two-run single by Colby Ho, an RBI single by Andy Uehara, and an RBI single by Mason Suga.
- Douglas Andrade was the lone bright spot for Oahu AJA Baseball Mililani in the loss.
- Andrade reached base two times. He singled in the sixth inning.
- Andrade put together a nice outing. Oahu AJA Baseball McCully managed just two hits off of Andrade, who allowed no earned runs, walked none and struck out four during his two innings of work.
- Sasaki was hot from the plate for Oahu AJA Baseball McCully. Sasaki went 3-4, drove in one and scored two runs.
- James Okano looked sharp on the mound. Oahu AJA Baseball Mililani managed just two hits off of Okano, who allowed no earned runs, walked two and struck out one during his five innings of work.
- Waylen Sing Chow ended up on the wrong side of the pitching decision, charged with the loss. He allowed eight runs in two innings, walked three and struck out one.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Mililanimore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Douglas Andrade | 2 | 0 | 1 | 0 | 1 | 0 |
Waylen Sing Chow | 3 | 0 | 0 | 0 | 0 | 0 |
Keanu Carmichael | 2 | 0 | 0 | 0 | 1 | 0 |
ROBERT DITTRICK | 3 | 0 | 1 | 0 | 0 | 0 |
Raymond Sugihara | 3 | 0 | 1 | 0 | 0 | 1 |
BRENNAN ANZAI | 3 | 0 | 0 | 0 | 0 | 0 |
Troy Yoshizawa | 3 | 0 | 1 | 0 | 0 | 0 |
Ty Matsumoto | 2 | 0 | 0 | 0 | 0 | 0 |
Chad Uyehara | 3 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 0 | 4 | 0 | 2 | 2 |
McCullymore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Scott Uehara | 0 | 2 | 0 | 0 | 2 | 0 |
JOHNPAUL TILLEY | 2 | 0 | 0 | 0 | 1 | 1 |
Shane Sasaki | 4 | 2 | 3 | 1 | 0 | 1 |
Carlton Tanabe | 4 | 1 | 3 | 2 | 0 | 0 |
Colby Ho | 2 | 1 | 1 | 2 | 0 | 1 |
Gainor Nitta | 2 | 0 | 0 | 0 | 0 | 0 |
Andy Uehara | 4 | 1 | 2 | 1 | 0 | 1 |
Jason Lee | 4 | 0 | 0 | 0 | 0 | 1 |
Mason Suga | 2 | 1 | 2 | 1 | 0 | 0 |
Randy Nakayama | 2 | 0 | 1 | 0 | 0 | 1 |
Jacob Wong | 1 | 1 | 0 | 0 | 1 | 0 |
Zane Oshiro | 2 | 0 | 1 | 1 | 0 | 0 |
Duane Ito | 2 | 1 | 1 | 0 | 0 | 0 |
Rylen Yamamoto | 2 | 0 | 1 | 0 | 0 | 1 |
Alvin Estes | – | – | – | – | – | – |
James Okano | – | – | – | – | – | – |
Totals | 33 | 10 | 15 | 8 | 4 | 7 |
Mililanimore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Waylen Sing Chow | 2.0 | 30 | .533 | 8 | 8 | 6 | 1 | 3 | 0 |
Raymond Sugihara | 2.0 | 18 | .778 | 5 | 1 | 1 | 2 | 1 | 0 |
Douglas Andrade | 2.0 | 17 | 1.000 | 2 | 1 | 0 | 4 | 0 | 0 |
Totals | 6.0 | 65 | .723 | 15 | 10 | 7 | 7 | 4 | 0 |
McCullymore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
James Okano | 5.0 | 26 | .692 | 2 | 0 | 0 | 1 | 2 | 0 |
Alvin Estes | 2.0 | 12 | .833 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 38 | .737 | 4 | 0 | 0 | 2 | 2 | 0 |