01/17/17 (Tues) @Hans
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCLY | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 11 | 2 |
PRLC | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | X | 11 | 13 | 4 |
Oahu AJA Baseball Pearl City Defeats Oahu AJA Baseball McCully 11-6
- Tuesday was a rough outing for Nolan Kometani, but Oahu AJA Baseball Pearl City still managed to pull out an 11-6 victory over Oahu AJA Baseball McCully at Hans.
- Kometani allowed five in seven, but the bullpen gave up one run and the offense banged out 13 to pick up the slack and secure the win for Oahu AJA Baseball Pearl City.
- The teams traded runs for most of the contest, leading to four lead changes in the game.
- Oahu AJA Baseball Pearl City pulled out the win thanks to a strong fifth inning. A wild pitch scored Ryne Oshiro to give Oahu AJA Baseball Pearl City the lead for good.
- Todd Takabuki had a busy day at the plate, collecting two extra-base hits. He singled in the third inning and doubled in the sixth and seventh innings.
- Oahu AJA Baseball Pearl City’s Chad Takabuki, Todd Takabuki, Kip Masuda and Oshiro combined for eight hits and seven RBIs.
- Scott Uehara couldn’t get it done on the mound for Oahu AJA Baseball McCully, taking a loss. He allowed seven runs in 4 1/3 innings, walked six and struck out three.
- Oahu AJA Baseball Pearl City jumped out to an early 2-0 lead in the bottom of the first. Oahu AJA Baseball Pearl City’s threat began with a single by Cory Yuh. Masuda singled, plating Takabuki and Allen Komori.
- Oahu AJA Baseball Pearl City went up for good in the fifth scoring five total runs, which came home on an RBI double by Oshiro, an error, and an RBI single by Wyatt Hiyani.
- Oahu AJA Baseball Pearl City matched its one-run sixth inning with one more in the eighth. In the sixth, Oahu AJA Baseball Pearl City scored on a sacrifice fly by Oshiro, plating Todd Takabuki.
- A one-run seventh inning helped bring Oahu AJA Baseball McCully within three. An RBI single by Carlton Tanabe sparked Oahu AJA Baseball McCully’s rally. Finally, Kometani induced an inning-ending ground out from Jason Lee.
- Oahu AJA Baseball Pearl City quickly matched Oahu AJA Baseball McCully’s strong inning with a two-run inning of its own in the seventh. Oahu AJA Baseball Pearl City scored on a two-run double by Todd Takabuki.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
McCully
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Scott Uehara | 4 | 1 | 0 | 0 | 1 | 0 |
Shane Sasaki | 5 | 3 | 2 | 0 | 0 | 2 |
Carlton Tanabe | 3 | 1 | 2 | 2 | 1 | 0 |
Jacob Wong | 3 | 0 | 2 | 0 | 0 | 0 |
Zane Oshiro | 2 | 0 | 2 | 0 | 0 | 0 |
Andy Uehara | 5 | 0 | 0 | 0 | 0 | 0 |
Jason Lee | 4 | 0 | 1 | 1 | 1 | 0 |
Mason Suga | 2 | 0 | 0 | 1 | 0 | 1 |
Alex Talavera | 3 | 0 | 0 | 0 | 0 | 2 |
Duane Ito | 2 | 0 | 0 | 0 | 0 | 1 |
Rylen Yamamoto | 2 | 0 | 1 | 0 | 0 | 0 |
Jared Seminara | 4 | 1 | 1 | 0 | 0 | 3 |
Shayne Nakata | – | – | – | – | – | – |
Totals | 39 | 6 | 11 | 4 | 3 | 9 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Scott Uehara | 4.1 | 52 | .519 | 8 | 7 | 5 | 3 | 6 | 0 |
Carlton Tanabe | 2.2 | 24 | .667 | 3 | 3 | 2 | 2 | 1 | 0 |
Shayne Nakata | 1.0 | 14 | .643 | 2 | 1 | 1 | 2 | 1 | 0 |
Totals | 8.0 | 90 | .578 | 13 | 11 | 8 | 7 | 8 | 0 |
Pearl City
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Chad Takabuki | 4 | 1 | 2 | 1 | 2 | 2 |
Allen Komori | 5 | 1 | 0 | 0 | 1 | 1 |
Cory Yuh | 4 | 1 | 1 | 0 | 0 | 0 |
Kip Masuda | 3 | 2 | 2 | 2 | 2 | 0 |
Todd Takabuki | 5 | 1 | 3 | 2 | 0 | 0 |
Charlie Abing | 4 | 1 | 1 | 0 | 0 | 0 |
Reid Uyehara | 1 | 0 | 1 | 0 | 0 | 0 |
Chase Masuda | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Oshiro | 4 | 2 | 1 | 2 | 0 | 1 |
Wyatt Hiyani | 3 | 1 | 1 | 1 | 0 | 2 |
Andrew Oasay | 2 | 0 | 1 | 0 | 0 | 1 |
Rorry Nakayama | 2 | 1 | 0 | 0 | 2 | 0 |
Kevin Fujioka | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Kometani | – | – | – | – | – | – |
Randy Tabura | – | – | – | – | – | – |
Totals | 37 | 11 | 13 | 8 | 8 | 7 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Nolan Kometani | 7.0 | 51 | .843 | 9 | 5 | 2 | 6 | 2 | 0 |
Randy Tabura | 2.0 | 19 | .789 | 2 | 1 | 0 | 3 | 1 | 0 |
Totals | 9.0 | 70 | .829 | 11 | 6 | 2 | 9 | 3 | 0 |
s