01/17/17 (Tues) 10am @Hans
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRLC | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | X | 12 | 16 | 2 |
MCLY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 6 |
Oahu AJA Baseball McCully Can’t Hold Up Against Oahu AJA Baseball Pearl City
- Oahu AJA Baseball McCully had trouble keeping up with Oahu AJA Baseball Pearl City in a 12-2 loss on Sunday.
- Daven Hermosura earned the win for Oahu AJA Baseball Pearl City. He threw seven innings, allowing two runs, four hits, striking out four, and walking one. James Okano took the loss for Oahu AJA Baseball McCully. He went four innings, surrendering nine runs, and 12 hits.
- Richie Mariano, Carlton Tanabe, and Kelly Meguro each managed two hits to lead Oahu AJA Baseball McCully.
- Oahu AJA Baseball Pearl City had 16 hits in the game. Ryne Oshiro, Chad Takabuki, Randy Tabura, and Chris Goya each collected multiple hits for Oahu AJA Baseball Pearl City.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Pearl Citymore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Chad Takabuki | 4 | 2 | 3 | 0 | 0 | 0 |
Kip Masuda | 2 | 1 | 0 | 0 | 0 | 1 |
Ryne Oshiro | 6 | 3 | 4 | 2 | 0 | 0 |
Chris Goya | 3 | 2 | 2 | 1 | 1 | 0 |
Reid Uyehara | 2 | 0 | 1 | 1 | 0 | 1 |
Todd Takabuki | 5 | 0 | 0 | 2 | 0 | 1 |
Charlie Abing | 1 | 1 | 1 | 1 | 0 | 0 |
Ian Ferris | 2 | 0 | 0 | 0 | 0 | 1 |
Andrew Oasay | 4 | 1 | 1 | 1 | 0 | 0 |
Randy Tabura | 3 | 0 | 2 | 1 | 2 | 0 |
Wyatt Hiyani | 4 | 1 | 1 | 1 | 1 | 0 |
Rorry Nakayama | 3 | 1 | 1 | 1 | 1 | 0 |
Kevin Fujioka | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Masuda | – | – | – | – | – | – |
Daven Hermosura | – | – | – | – | – | – |
Totals | 40 | 12 | 16 | 11 | 5 | 4 |
McCullymore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Richie Mariano | 3 | 0 | 1 | 1 | 0 | 0 |
Shane Sasaki | 3 | 1 | 2 | 0 | 0 | 0 |
Carlton Tanabe | 4 | 0 | 1 | 1 | 0 | 1 |
Jacob Wong | 3 | 0 | 0 | 0 | 0 | 1 |
Alvin Estes | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Uehara | 3 | 0 | 0 | 0 | 0 | 1 |
Zane Oshiro | 3 | 0 | 0 | 0 | 0 | 1 |
Kelly Meguro | 1 | 0 | 1 | 0 | 0 | 0 |
Mason Suga | 1 | 0 | 0 | 0 | 0 | 0 |
Rylen Yamamoto | 1 | 0 | 0 | 0 | 1 | 0 |
Gainor Nitta | 2 | 0 | 0 | 0 | 0 | 0 |
Colby Ho | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Seminara | 2 | 1 | 0 | 0 | 0 | 1 |
Randy Nakayama | – | – | – | – | – | – |
Shayne Nakata | – | – | – | – | – | – |
James Okano | – | – | – | – | – | – |
Totals | 28 | 2 | 5 | 2 | 1 | 5 |
Pearl Citymore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Daven Hermosura | 7.0 | 45 | .756 | 4 | 2 | 2 | 4 | 1 | 0 |
Todd Takabuki | 1.0 | 6 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 8.0 | 51 | .784 | 5 | 2 | 2 | 5 | 1 | 0 |
McCullymore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
James Okano | 4.0 | 38 | .632 | 12 | 9 | 9 | 0 | 3 | 0 |
Shayne Nakata | 1.0 | 7 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 |
Richie Mariano | 2.0 | 18 | .778 | 1 | 0 | 0 | 3 | 1 | 0 |
Alvin Estes | 1.0 | 10 | .600 | 2 | 3 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 73 | .699 | 16 | 12 | 9 | 4 | 5 | 0 |