01/27/17 (Fri) 7pm @CORP4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAI | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | X | 7 | 9 | 2 |
| MAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 3 | 3 |
Oahu AJA Baseball Waialae Gets 9 Strikeouts From Dallas Asuncion, Win 7-2 Over Oahu AJA Baseball Manoa
- An outstanding effort by Dallas Asuncion lifted Oahu AJA Baseball Waialae to a 7-2 win in eight innings over Oahu AJA Baseball Manoa on Friday at CORP4.
- Oahu AJA Baseball Manoa had no answer for Asuncion, who kept runners off the basepaths in his appearance. Oahu AJA Baseball Manoa managed just one hit off of Asuncion, who allowed no earned runs, walked four and struck out nine during his seven innings of work.
- Asuncion lost his no-hit bid in the seventh inning on a single by Grant Yamaguchi.
- Brandon Kon got on base three times in the game for Oahu AJA Baseball Waialae. He tripled in the seventh inning.
- Austin Sloan couldn’t get it done on the hill for Oahu AJA Baseball Manoa, taking a loss. He lasted just five innings, walked four, struck out five, and allowed five runs.
- The lead stayed with Oahu AJA Baseball Waialae after the fourth, when it scored four runs on a two-run double by Asuncion, an error, and an RBI single by AD Mols.
- Oahu AJA Baseball Waialae piled on two more runs in the top of the seventh. Reyn Sugai singled, scoring Kon to start the inning.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Waialae
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ryan Murakami | 3 | 0 | 0 | 0 | 1 | 2 |
| Josh Nakamura | 2 | 0 | 0 | 0 | 0 | 1 |
| AD Mols | 3 | 0 | 2 | 1 | 0 | 0 |
| Mark Okano | 3 | 0 | 1 | 1 | 2 | 0 |
| Davin Morita | 4 | 0 | 0 | 0 | 0 | 1 |
| Tyler Nitahara | 5 | 2 | 3 | 0 | 0 | 1 |
| Kyle Watase | 4 | 0 | 0 | 0 | 1 | 3 |
| Brandon Kon | 3 | 2 | 1 | 0 | 2 | 0 |
| Ivan Fujii | 1 | 1 | 0 | 1 | 1 | 0 |
| Reyn Sugai | 2 | 1 | 1 | 1 | 0 | 1 |
| Dallas Asuncion | 4 | 1 | 1 | 2 | 0 | 1 |
| Ryne Miyamoto | – | – | – | – | – | – |
| Totals | 34 | 7 | 9 | 6 | 7 | 10 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Asuncion | 7.0 | 58 | .707 | 1 | 0 | 0 | 9 | 4 | 0 |
| Ryne Miyamoto | 1.0 | 15 | .600 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 8.0 | 73 | .685 | 3 | 2 | 2 | 11 | 5 | 0 |
Manoa
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jonathan Sakurai | 4 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Alarcio | 2 | 1 | 0 | 0 | 1 | 1 |
| Russell Doi | 3 | 1 | 1 | 1 | 1 | 1 |
| Easton Torigoe | 4 | 0 | 0 | 0 | 0 | 2 |
| Colin Sakamoto | 4 | 0 | 1 | 1 | 0 | 1 |
| Ryne Saiki | 1 | 0 | 0 | 0 | 1 | 1 |
| Skyler Tengan | 2 | 0 | 0 | 0 | 0 | 1 |
| Trevin Tengan | 2 | 0 | 0 | 0 | 0 | 2 |
| Reyn Nagamine | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Yamaguchi | 2 | 0 | 1 | 0 | 2 | 1 |
| Austin Sloan | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 2 | 3 | 2 | 5 | 11 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Austin Sloan | 5.0 | 49 | .653 | 5 | 5 | 3 | 5 | 4 | 0 |
| Skyler Tengan | 3.0 | 36 | .639 | 4 | 2 | 2 | 5 | 3 | 0 |
| Totals | 8.0 | 85 | .647 | 9 | 7 | 5 | 10 | 7 | 0 |

