01/30/17 (Mon) 7pm @CORP4 PC vs Kaneohe
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRLC | 0 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | X | 16 | 17 | 1 |
| KNH | 0 | 1 | 3 | 1 | 0 | 0 | 0 | X | X | 5 | 6 | 1 |
- Oahu AJA Baseball Pearl City Defeats Oahu AJA Baseball Kaneohe 16-5
- Oahu AJA Baseball Pearl City jumped out to an early lead on Oahu AJA Baseball Kaneohe and captured a 16-5 victory on Tuesday at Hans.
- Twelve runs in the first three innings allowed Oahu AJA Baseball Pearl City to put the game away early.
- Oahu AJA Baseball Pearl City starter Chase Masuda struggled, allowing five in 4 1/3 innings, but the bullpen gave up no runs and the offense banged out 17 to pick up the slack and secure the win for Oahu AJA Baseball Pearl City.
- Oahu AJA Baseball Pearl City was led by a flawless day at the dish by Komori, who went 4-4 against Oahu AJA Baseball Kaneohe’s pitching.
- Jordan Yamamoto pitched lights out for Oahu AJA Baseball Pearl City. Yamamoto held Oahu AJA Baseball Kaneohe hitless over 2 2/3 innings, allowed no earned runs, walked none and struck out three.
- Brede Kochi lasted 1 1/3 innings on the mound for Oahu AJA Baseball Kaneohe before being removed. Kochi allowed seven hits and eight runs.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Pearl City
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Chad Takabuki | 1 | 2 | 1 | 1 | 3 | 0 |
| Tyler Tokunaga | 6 | 1 | 1 | 2 | 0 | 0 |
| Chris Goya | 3 | 2 | 1 | 1 | 1 | 1 |
| Ian Ferris | 1 | 1 | 1 | 0 | 0 | 0 |
| Kip Masuda | 5 | 1 | 1 | 3 | 0 | 1 |
| Todd Takabuki | 3 | 1 | 3 | 1 | 0 | 0 |
| Kevin Fujioka | 1 | 1 | 0 | 0 | 0 | 0 |
| Cory Yuh | 4 | 0 | 1 | 1 | 0 | 0 |
| Charlie Abing | 5 | 2 | 2 | 1 | 0 | 0 |
| Jon Fukumoto | 1 | 2 | 1 | 1 | 1 | 0 |
| Reid Uyehara | 3 | 1 | 1 | 1 | 0 | 0 |
| Allen Komori | 4 | 2 | 4 | 1 | 1 | 0 |
| Chase Masuda | – | – | – | – | – | – |
| Jordan Yamamoto | – | – | – | – | – | – |
| Totals | 37 | 16 | 17 | 13 | 6 | 2 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Chase Masuda | 4.1 | 98 | .459 | 6 | 5 | 4 | 3 | 8 | 0 |
| Jordan Yamamoto | 2.2 | 20 | .800 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 118 | .517 | 6 | 5 | 4 | 6 | 8 | 0 |
Kaneohemore stats
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Chaz Kobayashi | 5 | 0 | 2 | 1 | 0 | 0 |
| Seamus Yoneshige | 2 | 0 | 1 | 1 | 2 | 0 |
| Bryson Kihara | 3 | 0 | 0 | 0 | 0 | 1 |
| Kris Kahanu | 3 | 2 | 1 | 0 | 1 | 0 |
| Travis Ogimi | 4 | 0 | 1 | 1 | 0 | 2 |
| Brandon Ogimi | 2 | 1 | 0 | 0 | 2 | 1 |
| Aaron Kapeliela | 4 | 1 | 1 | 0 | 0 | 1 |
| Eric Akamine | 1 | 1 | 0 | 0 | 2 | 0 |
| Alika Sakurai | 4 | 0 | 0 | 1 | 1 | 1 |
| Kelsey Kochi | – | – | – | – | – | – |
| Brede Kochi | – | – | – | – | – | – |
| Totals | 28 | 5 | 6 | 4 | 8 | 6 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Brede Kochi | 1.1 | 45 | .511 | 7 | 8 | 8 | 1 | 2 | 0 |
| Kelsey Kochi | 5.1 | 91 | .538 | 10 | 8 | 8 | 1 | 4 | 0 |
| Eric Akamine | 0.1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 138 | .529 | 17 | 16 | 16 | 2 | 6 | 0 |

