02/16/17 Thurs 7pm @Hans Kaneohe vs Ewa
Kaneohe 6
Ewa 3
With the win, Kaneohe remains in contention for a playoff spot.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 2 |
| KNH | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | X | 6 | 11 | 2 |
Oahu AJA Baseball Kaneohe Downs Oahu AJA Baseball Ewa, 6-3
- Oahu AJA Baseball Kaneohe defeated Oahu AJA Baseball Ewa 6-3 on Thursday.
- Oahu AJA Baseball Kaneohe scored three runs in the seventh inning. Oahu AJA Baseball Kaneohe scored on a double by Travis Ogimi and a single by Eric Akamine.
- Seamus Yoneshige earned the win for Oahu AJA Baseball Kaneohe. He threw eight innings, allowing two runs, five hits, striking out eight, and walking zero. Brede Kochi recorded the last three outs to earn the save for Oahu AJA Baseball Kaneohe. Micah Nakasone took the loss for Oahu AJA Baseball Ewa. He pitched four innings, allowing three runs, six hits, and striking out two.
- Oahu AJA Baseball Kaneohe had 11 hits in the game. Akamine, Kris Kahanu, and Ogimi each collected multiple hits for Oahu AJA Baseball Kaneohe. Ogimi, Kahanu, and Akamine each managed two hits to lead Oahu AJA Baseball Kaneohe.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Ewa
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Reid Goto | 4 | 1 | 0 | 0 | 0 | 1 |
| Shawn Saito | 4 | 0 | 0 | 0 | 0 | 1 |
| Colby Kagawa | 4 | 0 | 1 | 1 | 0 | 1 |
| Bryce Onaga | 4 | 1 | 1 | 0 | 0 | 3 |
| Carson Tsuruda | 3 | 0 | 1 | 0 | 1 | 1 |
| Matthew Murakami | 4 | 0 | 1 | 1 | 0 | 0 |
| Brandon Tanaka | 2 | 0 | 0 | 0 | 0 | 0 |
| Markus Miyashiro | 2 | 1 | 1 | 0 | 0 | 0 |
| Adam Inaba | 3 | 0 | 1 | 0 | 0 | 1 |
| Brandon Yamamoto | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Taura | 2 | 0 | 1 | 1 | 0 | 1 |
| Jarvis Nohara | – | – | – | – | – | – |
| Micah Nakasone | – | – | – | – | – | – |
| Totals | 33 | 3 | 7 | 3 | 1 | 9 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Micah Nakasone | 4.0 | 36 | .639 | 6 | 3 | 3 | 2 | 3 | 0 |
| Jarvis Nohara | 3.0 | 25 | .760 | 5 | 3 | 2 | 2 | 1 | 0 |
| Adam Inaba | 1.0 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 66 | .712 | 11 | 6 | 5 | 5 | 4 | 0 |
Kaneohe
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ian Wai | 3 | 0 | 0 | 0 | 1 | 0 |
| Cy Higashi | 5 | 0 | 1 | 0 | 0 | 0 |
| Colin Kaneshiro | 5 | 1 | 1 | 1 | 0 | 0 |
| Kris Kahanu | 4 | 2 | 2 | 0 | 1 | 1 |
| Brandon Ogimi | 5 | 1 | 1 | 2 | 0 | 1 |
| Travis Ogimi | 3 | 1 | 2 | 2 | 1 | 1 |
| Bryson Kihara | 4 | 0 | 1 | 0 | 0 | 0 |
| Eric Akamine | 4 | 0 | 2 | 1 | 0 | 1 |
| Alika Sakurai | 3 | 1 | 1 | 0 | 1 | 1 |
| Seamus Yoneshige | – | – | – | – | – | – |
| Brede Kochi | – | – | – | – | – | – |
| Totals | 36 | 6 | 11 | 6 | 4 | 5 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Seamus Yoneshige | 8.0 | 45 | 1.000 | 5 | 2 | 1 | 8 | 0 | 0 |
| Brede Kochi | 1.0 | 10 | .600 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 55 | .927 | 7 | 3 | 2 | 9 | 1 | 0 |

