12/28/16 Wednesday @Hans L’Orange
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WPH | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 13 | 0 |
MCLY | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Oahu AJA Baseball Waipahu Jumps On Oahu AJA Baseball McCully Early And Coasts To 8-2 Win
- Oahu AJA Baseball Waipahu jumped out to an early lead on Oahu AJA Baseball McCully and captured an 8-2 victory on Wednesday at Hans.
- Five runs in the first three innings allowed Oahu AJA Baseball Waipahu to put the game away early.
- MICHAEL LAM was solid at the plate for Oahu AJA Baseball Waipahu. LAM went 4-5 and scored two runs. He doubled in the first inning and singled in the second, fifth, and ninth innings.
- Shaun Kiriu struck out nine hitters en route to the Oahu AJA Baseball Waipahu win. Kiriu allowed one earned run, four hits and no walks over six innings.
- Scott Uehara was charged with the loss. He allowed seven runs in six innings, walked five and struck out seven.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Waipahumore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
MICHAEL LAM | 5 | 2 | 4 | 0 | 0 | 1 |
Tyler Hanzawa | 5 | 1 | 0 | 0 | 0 | 2 |
Chevas Numata | 5 | 2 | 2 | 1 | 1 | 1 |
Zach Kometani | 4 | 1 | 3 | 2 | 0 | 0 |
Derek Costigan | 3 | 1 | 1 | 1 | 2 | 1 |
Charles “Kale” Kaalekahi | 3 | 0 | 1 | 1 | 1 | 2 |
Moku Paiva | 3 | 0 | 0 | 0 | 1 | 0 |
Anson”Kaipo” Paiva | 1 | 0 | 0 | 0 | 0 | 0 |
Kramer Aoki | 4 | 0 | 1 | 0 | 1 | 3 |
REVAN WONG | 4 | 1 | 1 | 0 | 0 | 0 |
Nelson Inabata | 0 | 0 | 0 | 0 | 1 | 0 |
David Torigoe | – | – | – | – | – | – |
Shaun Kiriu | – | – | – | – | – | – |
Royce Murai | – | – | – | – | – | – |
Totals | 37 | 8 | 13 | 5 | 7 | 10 |
McCullymore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Scott Uehara | 4 | 0 | 0 | 0 | 0 | 1 |
Shane Sasaki | 4 | 1 | 2 | 0 | 0 | 1 |
Carlton Tanabe | 4 | 0 | 2 | 1 | 0 | 1 |
Alex Talavera | 2 | 0 | 0 | 0 | 0 | 0 |
Gainor Nitta | 2 | 0 | 0 | 0 | 0 | 1 |
Andy Uehara | 4 | 0 | 0 | 0 | 0 | 2 |
Bryce Marcouiller | 4 | 1 | 1 | 0 | 0 | 1 |
Randy Nakayama | 1 | 0 | 0 | 0 | 0 | 1 |
Richie Mariano | 3 | 0 | 2 | 0 | 0 | 1 |
Zane Oshiro | 2 | 0 | 0 | 0 | 0 | 2 |
Matt Felix | 1 | 0 | 0 | 1 | 0 | 0 |
Jared Seminara | 3 | 0 | 0 | 0 | 0 | 1 |
Shayne Nakata | – | – | – | – | – | – |
Alvin Estes | – | – | – | – | – | – |
Totals | 34 | 2 | 7 | 2 | 0 | 12 |
Waipahumore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Shaun Kiriu | 6.0 | 41 | .976 | 4 | 1 | 1 | 9 | 0 | 0 |
Royce Murai | 1.0 | 5 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 |
David Torigoe | 2.0 | 13 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 9.0 | 59 | .983 | 7 | 2 | 2 | 12 | 0 | 0 |
McCullymore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Scott Uehara | 6.0 | 68 | .632 | 11 | 7 | 7 | 7 | 5 | 0 |
Carlton Tanabe | 2.0 | 18 | .722 | 1 | 1 | 1 | 3 | 1 | 0 |
Alvin Estes | 1.0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 93 | .634 | 13 | 8 | 8 | 10 | 7 | 0 |