12/29/16 Thursday @Ala Wai
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
MCLY | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 5 | 2 |
Oahu AJA Baseball McCully Fend Off Oahu AJA Baseball Waialae‘s Late Push, Hold On 3-2
- Oahu AJA Baseball Waialae was never able to get over the hump and overcome its troubles against Oahu AJA Baseball McCully on Thursday, as Oahu AJA Baseball Waialae fell 3-2 at Ala Wai after falling behind by three runs in the seventh inning.
- Oahu AJA Baseball Waialae scored two runs in the ninth on a fielder’s choice. Unfortunately, Oahu AJA Baseball Waialae wasn’t able to take the lead back.
- Colby Ho reached base four times in the game for Oahu AJA Baseball McCully. He also drove in one runner. He singled in the first inning.
- Oahu AJA Baseball McCully relied on James Okano to eat up innings en route to the win. Okano pitched nine innings and allowed one earned run, four hits and three walks while striking out four.
- A bright spot for Oahu AJA Baseball Waialae in the defeat was DALLAS ASUNCION, who allowed only one run while striking out eight.
- ASUNCION was charged with the loss.
- Oahu AJA Baseball McCully built upon its lead with two runs in the seventh. A clutch ground out scored Jared Seminara to open the scoring in the frame. That was followed up by Carlton Tanabe‘s single, scoring Scott Uehara.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Waialaemore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ryan Murakami | 3 | 0 | 0 | 0 | 1 | 0 |
Reyn Sugai | 3 | 1 | 0 | 0 | 0 | 0 |
Mark Okano | 3 | 1 | 0 | 0 | 1 | 2 |
Davin Morita | 4 | 0 | 2 | 0 | 0 | 0 |
Kyle Watase | 3 | 0 | 1 | 0 | 1 | 0 |
Brandon Kon | 4 | 0 | 0 | 1 | 0 | 0 |
DALLAS ASUNCION | 2 | 0 | 0 | 0 | 0 | 1 |
AD Mols | 2 | 0 | 0 | 0 | 0 | 0 |
Ivan Fujii | 3 | 0 | 0 | 0 | 0 | 1 |
Drayson Ito | 2 | 0 | 1 | 0 | 0 | 0 |
REECE KAKUGAWA | – | – | – | – | – | – |
Ryne Miyamoto | – | – | – | – | – | – |
Totals | 29 | 2 | 4 | 1 | 3 | 4 |
McCullymore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Scott Uehara | 2 | 2 | 1 | 0 | 2 | 0 |
Shane Sasaki | 4 | 0 | 0 | 1 | 0 | 1 |
Carlton Tanabe | 4 | 0 | 2 | 1 | 0 | 0 |
Colby Ho | 1 | 0 | 1 | 1 | 3 | 0 |
Andy Uehara | 2 | 0 | 0 | 0 | 2 | 0 |
Jason Lee | 3 | 0 | 0 | 0 | 0 | 3 |
Hanson Wong | 1 | 0 | 0 | 0 | 0 | 0 |
Zane Oshiro | 3 | 0 | 0 | 0 | 0 | 2 |
Jacob Wong | 1 | 0 | 1 | 0 | 0 | 0 |
Richie Mariano | 4 | 0 | 0 | 0 | 0 | 1 |
Jared Seminara | 3 | 1 | 0 | 0 | 1 | 1 |
James Okano | – | – | – | – | – | – |
Totals | 28 | 3 | 5 | 3 | 8 | 8 |
Waialaemore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
DALLAS ASUNCION | 6.0 | 58 | .638 | 2 | 1 | 0 | 8 | 5 | 0 |
Ivan Fujii | 0.1 | 13 | .231 | 2 | 2 | 2 | 0 | 2 | 0 |
Ryne Miyamoto | 0.2 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Okano | 1.0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 78 | .564 | 5 | 3 | 2 | 8 | 8 | 0 |
McCullymore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
James Okano | 9.0 | 53 | .698 | 4 | 2 | 1 | 4 | 3 | 0 |
Totals | 9.0 | 53 | .698 | 4 | 2 | 1 | 4 | 3 | 0 |