Early Lead For Manoa 2017-18 Seals Fate For Waialae 2017-18
- Waialae 2017-18 watched the game slip away early and couldn’t recover in a 10-7 loss to Manoa 2017-18 on Sunday. Manoa 2017-18 scored on a groundout by Michael Nagamine and a single by Reyn Nagamine in the first inning.
- Waialae 2017-18 collected 14 hits and Manoa 2017-18 had 15 in the high-scoring affair.
- Manoa 2017-18 got on the board in the first inning. Nagamine grounded out, scoring one run.
- Waialae 2017-18 tallied five runs in the fifth inning. Waialae 2017-18 batters contributing to the big inning included Chris Mols, Drayson Ito, Mark Okano, Davin Morita, and David Chu, who all drove in runs.
- Manoa 2017-18 scored five runs in the fourth inning. The offensive onslaught by Manoa 2017-18 was led by Russell Doi, Nagamine, Easton Torigoe, and Nicholas Tasaka, who each had RBIs in the inning.
- Chad Itokazu was credited with the victory for Manoa 2017-18. He went five innings, allowing five runs on eight hits and striking out three. Lyle Shimata and Troy Shishidoentered the game out of the bullpen and helped to close out the game in relief. Shishido recorded the last three outs to earn the save for Manoa 2017-18.
- Dallas Asuncion took the loss for Waialae 2017-18. He allowed five hits and four runs over three and two-thirds innings, striking out three.
- Waialae 2017-18 tallied 14 hits. Morita, Brandon Kon, Ito, Chu, and AD Mols each had multiple hits for Waialae 2017-18. Kon and Morita each collected three hits to lead Waialae 2017-18.
- Manoa 2017-18 racked up 15 hits in the game. Jonathan Sakurai, Nagamine, Nagamine, and Torigoe all managed multiple hits for Manoa 2017-18.
- “Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAN | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 10 | 15 | 2 |
| WAI | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7 | 14 | 3 |
Manoa 2017-18
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jonathan Sakurai | 6 | 3 | 4 | 1 | 0 | 0 |
| Nicholas Alarcio | 5 | 1 | 1 | 1 | 1 | 1 |
| Russell Doi | 6 | 0 | 0 | 1 | 0 | 2 |
| Michael Nagamine | 5 | 2 | 2 | 2 | 1 | 0 |
| Reyn Nagamine | 4 | 1 | 4 | 1 | 1 | 0 |
| Easton Torigoe | 5 | 1 | 2 | 3 | 0 | 1 |
| Nicholas Tasaka | 5 | 0 | 1 | 1 | 0 | 1 |
| Colin Sakamoto | 2 | 1 | 0 | 0 | 2 | 0 |
| Skyler Tengan | 4 | 1 | 1 | 0 | 0 | 1 |
| Chad Itokazu | – | – | – | – | – | – |
| Scott Yasumoto | – | – | – | – | – | – |
| Lyle Shimata | – | – | – | – | – | – |
| Troy Shishido | – | – | – | – | – | – |
| Totals | 42 | 10 | 15 | 10 | 5 | 6 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Chad Itokazu | 5.0 | 39 | .692 | 8 | 5 | 5 | 3 | 3 | 0 |
| Lyle Shimata | 3.0 | 20 | .850 | 6 | 2 | 2 | 1 | 0 | 0 |
| Troy Shishido | 1.0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 69 | .725 | 14 | 7 | 7 | 4 | 4 | 0 |
Waialae 2017-18
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Drayson Ito | 4 | 1 | 2 | 1 | 0 | 0 |
| Brandon Roberts | 3 | 1 | 1 | 1 | 1 | 0 |
| Mark Okano | 3 | 0 | 0 | 1 | 1 | 1 |
| Davin Morita | 5 | 0 | 3 | 1 | 0 | 0 |
| DJ Andrade | 2 | 0 | 0 | 0 | 0 | 1 |
| David Chu | 3 | 0 | 2 | 1 | 0 | 0 |
| Kyle Watase | 3 | 0 | 0 | 0 | 0 | 1 |
| Kevin Higa | 1 | 1 | 0 | 0 | 0 | 0 |
| AD Mols | 4 | 2 | 2 | 0 | 1 | 0 |
| Chris Mols | 4 | 1 | 1 | 1 | 1 | 1 |
| Brandon Kon | 5 | 1 | 3 | 1 | 0 | 0 |
| Dallas Asuncion | – | – | – | – | – | – |
| Josh Nakamura | – | – | – | – | – | – |
| Micah Nakasone | – | – | – | – | – | – |
| Totals | 37 | 7 | 14 | 7 | 4 | 4 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Asuncion | 3.2 | 37 | .649 | 5 | 4 | 2 | 3 | 3 | 0 |
| Micah Nakasone | 0.1 | 5 | 1.000 | 4 | 3 | 3 | 0 | 0 | 0 |
| Josh Nakamura | 3.2 | 20 | .950 | 3 | 1 | 1 | 3 | 0 | 0 |
| Davin Morita | 1.1 | 16 | .438 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 78 | .705 | 15 | 10 | 5 | 6 | 5 | 0 |

