#1 McCully defeated #5 Sheridan 11 to 6. McCully scored in every inning against Sheridan. McCully advances in the double elimination Oahu AJA Championship Tournament to play on Sunday (03/03) against the winner of the Waipahu vs Waialae game played Thursday (02/28) night . Sheridan is eliminated from the Tournament.
| DATE: | 2/27/2013 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| SHERIDAN | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 10 | 2 | ||||
| McCULLY | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | x | 11 | 14 | 1 | ||||
| BATTERIES: | SHERIDAN: | JACOB ELLIS, TRAVIS GANIKO (4), RYAN SHINTAKU (7) | ||||||||||||||
| & RAYNOR YOKOI | ||||||||||||||||
| McCULLY: | ALVIN ESTES, SHAMUS KUMASHIRO (6), BLAYNE YOKOTE (8), | |||||||||||||||
| RYAN SASAKI (8) & JARYD MAEDA | ||||||||||||||||
| WINNING PITCHER | ESTES | LOSING PITCHER | ELLIS | |||||||||||||
| SAVE | SASAKI | |||||||||||||||
| HITTERS | SHERIDAN | McCULLY | ||||||||||||||
| RAYNOR YOKOI 2-5 | RIDGE CARPENTER 3-6, RBI | |||||||||||||||
| DOUG SHIMOKAWA 2-4 | JARYD MAEDA 3-4 | |||||||||||||||
| KEVIN MATSUMOTO 2-4, 3B | JOHN GENTRY 2-4, RBI | |||||||||||||||
| NICK WONG 2-5, RBI | ||||||||||||||||
| GAINOR NITTA 2-4, RBI | ||||||||||||||||
| NOTES: | WITH THIS LOSS, SHERIDAN ELIMINATED FROM DOUBLE ELIMINATION TOURN. | |||||||||||||||

