Pearl City broke open a close game with 5 runs in the 9th inning after 2 outs and no one on base. Pearl City pitchers Chris Loo, Davin Hermosura & Cory Yuh combined to allow only 1 unearned run in 9 innings.
| DATE: | 12/29/13 | SITE: | CORP | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| PEARL CITY | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 14 | 4 | ||||
| EWA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | ||||
| BATTERIES: | PEARL CITY | CHRIS LOO, DAVIN HERMOSURA (6), CORY YUH (8) | ||||||||||||||
| & JORDAN YAMAMOTO | ||||||||||||||||
| EWA | ADAM INABA, RYNE MIYAMOTO (6) & SHAWN SAITO, | |||||||||||||||
| AUSTYN NAGAMINE (6) | ||||||||||||||||
| WINNING PITCHER | LOO (1-0) | LOSING PITCHER | INABA (0-1) | |||||||||||||
| HITTERS | PEARL CITY | EWA | ||||||||||||||
| TANNER TOKUNAGA 2-5 | TREY SAITO 3-4 | |||||||||||||||
| CHRIS GOYA 2-5, 2B | DEVIN OSHIRO 2-5 | |||||||||||||||
| JORDAN YAMAMOTO 2-3, 2 RBI | ||||||||||||||||
| WADE TAMARU 2-5 | ||||||||||||||||
| DERRICK FUJIOKA 2-2, 2-2B, 2 RBI | ||||||||||||||||

