Waipahu slammed two homers (one by Chase Numata deep over the right center field fence and one by Zach Kometani far over left field fence) at CORP to defeat Mililani 11 to 1 in a game called after 7 innings due to the 10 run mercy rule.
| DATE: | 1/3/2014 | SITE: | CORP | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| WAIPAHU | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 11 | 12 | 1 | ||||||
| MILILANI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | ||||||
| 10 RUN RULE | ||||||||||||||||
| BATTERIES: | WAIPAHU | CRUZ HATANAKA, NATE HIGA (6) & ZACH KOMETANI | ||||||||||||||
| MILILANI | MICAH KITAOKA, RAY SUGIMOTO (4), DEAN OKUMURA (5), | |||||||||||||||
| MYLES TAKAHASHI (7) & BRYSON HOSAKA, BRANDON HENDERSON (6) | ||||||||||||||||
| WINNING PITCHER | HATANAKA (1-0) | LOSING PITCHER | KITAOKA (0-1) | |||||||||||||
| SAVE | ||||||||||||||||
| HITTERS | WAIPAHU | MILILANI | ||||||||||||||
| CHACE NUMATA 4-5, 3B, HR, 2 RBI | ||||||||||||||||
| LANDON NAKATA 3-4, 2B | ||||||||||||||||
| DEREK COSTIGAN 2-2, 2 RBI | ||||||||||||||||
| ZACH KOMETANI 2-5, 2B, HR, 3 RBI | ||||||||||||||||

