Sheridan scored the winning run in the bottom of the 9th inning on disputed call at home plate to defeat Pearl City 7 to 6. Sheridan’s Bryce Uegawachi drove in pinch runner Royce Komesu on a groundball fielder’s choice to 1st base when the throw pulled Pearl City catcher Jordan Yamamoto off home plate. Pearl City had earlier tied the game in the top of the 9th inning on a bloop two out single to right by catcher Jordan Yamamoto. Sheridan parlayed 9 hits and 10 walks into 7 runs off 4 PC pitchers. Sheridan’s Kevin Matsumoto completed an iron man performance, pitching a 9 inning complete game, giving up 6 hits and striking out 6 to earn his league leading 2nd win.
| DATE: | 1/12/14 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| PEARL CITY | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 2 | ||||
| SHERIDAN | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 9 | 5 | ||||
| BATTERIES: | PEARL CITY | JUSTIN PATE, CHRIS GOYA (4), SKYLAR TENGAN (7), TANNER TOKUNAGA (9) | ||||||||||||||
| & IAN FERRIS, JORDAN YAMAMOTO (4) | ||||||||||||||||
| SHERIDAN | KEVIN MATSUMOTO & KALE SUMNER | |||||||||||||||
| WINNING PITCHER | MATSUMOTO (2-1) | LOSING PITCHER | TOKUNAGA (0-1) | |||||||||||||
| HITTERS | PEARL CITY | SHERIDAN | ||||||||||||||
| DERRICK FUJIOKA 2-3, 2B | DOUG SHIMOKAWA 2-5, RBI | |||||||||||||||
| CHRIS GOYA 2-3, 3 RBI | EHN NISHIOKA 2-2, 2 RBI | |||||||||||||||

