| DATE: | 1/24/2014 | SITE: | CORP | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| KANEOHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 2 | ||||
| PEARL CITY | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | x | 12 | 15 | 3 | ||||
| BATTERIES: | KANEOHE | EVAN KANESHIRO, BRYSON DEGUCHI (7), LOGAN JOSEPH (8) | ||||||||||||||
| & DANE KAMALU | ||||||||||||||||
| PEARL CITY | CHRIS LOO, JORDAN YAMAMOTO (6), CHARLEY ABING (8), | |||||||||||||||
| TANNER TOKUNAGA (8) & KIP MASUDA, TODD JINBO (8) | ||||||||||||||||
| WINNING PITCHER | PEARL CITY | LOO (3-0) | LOSING PITCHER | KANESHIRO (1-1) | ||||||||||||
| SAVE | ||||||||||||||||
| HITTERS | KANEOHE | PEARL CITY | ||||||||||||||
| BRYSON DEGUCHI 1-2, 2B, RBI | CHRIS GOYA 4-5, 2-2B | |||||||||||||||
| RAYSON ROMERO 3-5, 2 RBI | ||||||||||||||||
| JUSTIN PATE 2-2, 2 RBI | ||||||||||||||||

