Waialae rallied for 4 runs in the bottom of the 8th inning to edge out Ewa 4 to 3 for the win. Ewa led the entire game until Waialae began their rally with 1 out in the bottom of the 8th inning with 14 minutes left. Waialae’s Kevin Higa singled in Waialae’s first run of the night after a single & two errors got runners on 1st & 2nd with a double steal attempt got the back runner thrown out for the 2nd out. A walk put the tying run on the bases. A high pop fly to the mound was missed, loading the bases. A shallow pop fly single into left by Waialae’s AD Mols scored two runners tying the game and leaving runners on 1st & 2nd. Chris Mols then singled to score a pinch runner for Kainoa Ah Sing at 2nd for the winning run as the game was called due to the 2 1/2 hour time limit.
| DATE: | 1/24/2014 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| EWA | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | 6 | 2 | ||||
| WAIALAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 6 | 1 | ||||
| BATTERIES: | EWA | BRANDON TANAKA, PONO AKAU(6) & SHAWN SAITO | ||||||||||||||
| WAIALAE | BOOTH KIYOTA, KEN NAKAMOTO(7), RILEY MAEDA(8) & DANNY | |||||||||||||||
| NITAHARA, BRANDON KON(8) | ||||||||||||||||
| WINNING PITCHER | MAEDA (2-0) | LOSING PITCHER | AKAU (0-1) | |||||||||||||
| HITTERS | EWA | WAIALAE | ||||||||||||||
| A.D. MOLS 2-3, 2 RBI, BB | ||||||||||||||||
| NOTES: | GAME ENDED IN 8 INNINGS DUE TO 2.5 HOUR TIME LIMIT | |||||||||||||||
| GAME REPORT | |||||||||||||||||||||||||||||||||||||
| DATE: 1/24/14 | DATE: 1/24/14 | ||||||||||||||||||||||||||||||||||||
| VISITING TEAM: EWA | VISITING TEAM: EWA | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| REID GOTO | 4 | 4 | 1 | 0 | 1 | 1 | 5 | 4 | 9 | BRANDON TANAKA | 5 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0.00 | |||||||||||||
| JARRED UYEDA | 8 | 4 | 1 | 1 | 1 | 1 | 1 | PONO AKAU | 2.667 | 1 | 15 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 13.50 | ||||||||||||||
| SHAWN SAITO | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | ##### | ||||||||||||||||||||||||||
| BRAD TAURA | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 7 | ##### | |||||||||||||||||||||||||
| BRANDON KAMEOKA | 7/5(B4) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ##### | |||||||||||||||||||||||||||
| BRANDON YAMAMOTO | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ##### | ||||||||||||||||||||||||||||
| CORY GIAMALVO | 7(B4) | 2 | 1 | 1 | 1 | 1 | 1 | ##### | |||||||||||||||||||||||||||||
| BRANDON TANAKA | 1 | 3 | 0 | 1 | 1 | 1 | ##### | ||||||||||||||||||||||||||||||
| PONO AKAU | 1(B6) | 1 | 0 | 1 | 0 | ##### | |||||||||||||||||||||||||||||||
| COLBY KAGAWA | 6 | 2 | 0 | 2 | 3 | 5 | 8 | ##### | |||||||||||||||||||||||||||||
| MATT YOSHIMURA | 9 | 2 | 0 | 1 | 2 | 1 | 1 | TOTALS | 7.667 | 0 | 1 | 0 | 33 | 4 | 6 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 4 | 4.70 | ||||||||||||
| MYLES MIYASHIRO | 9(B7) | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||
| TOTALS | 30 | 3 | 6 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 8 | 4 | 23 | 13 | 2 | 38 | ||||||||||||||||||||
| DATE: 1/24/14 | DATE: 1/24/14 | ||||||||||||||||||||||||||||||||||||
| HOME TEAM: WAIALAE | HOME TEAM: WAIALAE | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| BRANDON KON | 4/2(B8) | 3 | 0 | 1 | 3 | 3 | 6 | BOOTH KIYOTA | 6.333 | 32 | 3 | 6 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 4.26 | |||||||||||||||
| KEVIN HIGA | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | KEN NAKAMOTO | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| MARC OKANO | 8 | 2 | 1 | 0 | 2 | 3 | 3 | RILEY MAEDA | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||
| KAINOA AH SING | DH | 3 | 1 | 1 | 1 | 0 | ##### | ||||||||||||||||||||||||||||||
| JOSH NAKAMURA | PR(B8) | 1 | 0 | 0 | ##### | ||||||||||||||||||||||||||||||||
| AD MOLS | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | ##### | |||||||||||||||||||||||||||
| CHRIS MOLS | 3 | 4 | 1 | 1 | 1 | 8 | 1 | 9 | ##### | ||||||||||||||||||||||||||||
| RYAN MURAKAMI | 9 | 1 | 0 | 2 | 2 | 2 | ##### | ||||||||||||||||||||||||||||||
| DANNY NITAHARA | 2 | 2 | 0 | 1 | 4 | 1 | 5 | ##### | |||||||||||||||||||||||||||||
| EASTON TAKAMOTO | 4(T8) | 1 | 0 | 1 | 1 | 2 | ##### | ||||||||||||||||||||||||||||||
| BRETT TOMINAGA | 7 | 1 | 0 | 1 | 1 | 1 | 1 | TOTALS | 8 | 1 | 0 | 0 | 39 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 3 | 3.38 | ||||||||||||
| JAY CHOW | 7(T8) | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||
| BOOTH KIYOTA | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| TOTALS | 25 | 4 | 6 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 7 | 2 | 24 | 13 | 1 | 38 |

