McCully lefty pitcher Nolan “Sticks” Kometani threw a 9 inning complete game, walking no batters, striking out 4, while throwing 116 pitches, spacing out 8 hits and with the help of two double plays, held Sheridan to 3 runs to defeat Sheridan 7 to 3. Kometani earned his 3rd win of the season and still holds the League’s Best ERA at 1.025. Sheridan’s Kale Sumner scored all 3 of Sheridan’s 3 runs and homered deep to left to start the 9th inning. Sheridan pitcher Joey Maekawa pitched well in defeat but could not hold off McCully as they rallied in the 8th inning on 4 straight hits and 3 Sheridan errors to score 5 runs with Jacob Wong’s single driving in the go ahead run.
| DATE: | 1.28.14 | SITE: | CORP | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| McCully | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 10 | 3 | ||||
| Sheridan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 4 | ||||
| BATTERIES: | McCully | Nolan Kometani and Jaryd Maeda | ||||||||||||||
| Sheridan | Joey Maekawa, Kyle Izumigawa (9) and Kale Sumner | |||||||||||||||
| WINNING PITCHER | Kometani | LOSING PITCHER | Maekawa | |||||||||||||
| SAVE | ||||||||||||||||
| HITTERS | McCully | Sheridan | ||||||||||||||
| Mason Suga 2-5, RBI, Run | Kale Sumner 2-4, HR, 2 SB, 3 Runs, RBI | |||||||||||||||
| Brendan Odo 2-3 | ||||||||||||||||

