PC’s Skylar Tengan hit a 2 run single in the bottom of the 9th inning to cap a 4 run rally to give PC a tie with McCully 8 – 8 in a time limit game.
| DATE: | 2/9/14 | SITE: | CORP #1 | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| McCULLY | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 1 | ||||
| PEARL CITY | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 15 | 1 | ||||
| TIE – TIME LIMIT | ||||||||||||||||
| BATTERIES: | McCULLY | NOLAN KOMETANI, BLAYNE YOKOTE (6), ALVIN ESTES (7), | ||||||||||||||
| KEANU SATO (9) & BRYCE MARCOULLIER | ||||||||||||||||
| PEARL CITY | CHASE MASUDA, CORY YUH (6), JUSTIN PATE (9) & KIP MASUDA | |||||||||||||||
| WINNING PITCHER | NONE | LOSING PITCHER | NONE | |||||||||||||
| HITTERS | McCULLY | PEARL CITY | ||||||||||||||
| DUANE ITO 4-5, 2B, 2 RBI | ADAM TAMASHIRO 4-5, 3B | |||||||||||||||
| RORY NAKAYAMA 3-5, 2B, RBI | CHRIS GOYA 2-3, 3 RBI | |||||||||||||||
| NICK WONG 2-6 | CHAD TAKABUKI 2-5 | |||||||||||||||
| BRYCE MARCOULLIER 2-5 | KIP MASUDA 2-4, 2B, RBI | |||||||||||||||
| ALEX TALAVERA 2-3, RBI | SKYLAR TENGAN 2-5, 3B, 2 RBI | |||||||||||||||
| NOTES: | SKYLAR TENGAN HAD A 2 RUN SINGLE TO CAP A 4 RUN RALLY IN BOTTOM 9TH | |||||||||||||||
| TO GIVE PC A TIE IN TIME LIMIT GAME. | ||||||||||||||||

