Mililani moved into 5th place ahead of Sheridan in the tense battle for a playoff spot with their 10 to 5 victory over Kaneohe last night @CORP, rallying to score 10 runs in the final 4 innings after falling behind 4 to 0. Mililani pitchers Micah Kitaoka & starter Waylen Sing Chow, combined to strike out 11 Kaneohe batters.
| DATE: | 2/12/2014 | SITE: | CORP | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| MILILANI | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 10 | 15 | 2 | ||||
| KANEOHE | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 3 | ||||
| BATTERIES: | MILILANI | WAYLEN SING CHOW, MICAH KITAOKA (3) & BRYSON HOSAKA | ||||||||||||||
| KANEOHE | EVAN KANESHIRO, JORDAN SUMIDA (8) & KAI HIGA | |||||||||||||||
| WINNING PITCHER | KITAOKA (2-1) | LOSING PITCHER | KANESHIRO (1-2) | |||||||||||||
| SAVE | ||||||||||||||||
| HITTERS | MILILANI | KANEOHE | ||||||||||||||
| BRYANT KATAKURA 3-6, 3 RBI | KAI HIGA 3-5 | |||||||||||||||
| MICAH KITAOKA 3-5 | BILLY KERKAU 2-5, 2B | |||||||||||||||
| RAYMOND SUGIHARA 3-4, 2B, 2 RBI | BRYSON DEGUCHI 2-4, RBI | |||||||||||||||

