Kip Masuda homered to lead a 9 run outburst in the top of the 3rd inning, leading Pearl City to a 13 to 3 win over Ewa in a game ended in the 8th inning due to the 10 run mercy rule.
| DATE: | 12/16/2014 | SITE: HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| PEARL CITY | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | X | 13 | 11 | 0 | |||
| EWA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 8 | 3 | |||
| BATTERIES: | PEARL CITY | CHRIS LOO, ALLEN KOMORI (6), KEITH TANAKA (7), | |||||||||||||
| KIP MASUDA (7) & CHARLIE ABING | |||||||||||||||
| EWA | RYNE MIYAMOTO, BRANDON KAMEOKA (4), AARON | ||||||||||||||
| NAKASONE (7) & SHAWN SAITO, CARSON TSURUDA (4) | |||||||||||||||
| WINNING PITCHER | LOO | LOSING PITCHER | MIYAMOTO | ||||||||||||
| HITTERS | PEARL CITY | EWA | |||||||||||||
| CHRIS GOYA 3-4, 2B, 3 R, 3 RBI, BB | REID GOTO 2-2, 2 BB, HP | ||||||||||||||
| KIP MASUDA 3-3, HR, 2 R, 4 RBI, BB, HP | MATT YOSHIMURA 2-3, R | ||||||||||||||
| JON FUKUMOTO 2-3, RBI | |||||||||||||||
| NOTES: | KIP MASUDA HIT A 3-RUN HOMERUN OVER THE LEFT FIELD FENCE IN | ||||||||||||||
| TOP OF THE 3RD INNING TO LOCK IN PEARL CITY’S LEAD OVER EWA. | |||||||||||||||
| THE GAME ENDED IN THE 8TH INNING DUE TO THE 10-RUN MERCY RULE. | |||||||||||||||
| GAME REPORT | |||||||||||||||||||||||||||||||||||||
| DATE: 12/16/14 | DATE: 12/16/14 | ||||||||||||||||||||||||||||||||||||
| VISITING TEAM: PEARL CITY | VISITING TEAM: PEARL CITY | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| CHAD TAKABUKI | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | CHRIS LOO | 5 | 1 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.00 | |||||||||||
| DERRICK FUJIOKA | DH | 3 | 2 | 0 | 1 | 1 | 0 | ALLEN KOMORI | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||
| KEITH TANAKA | DH/1(B7) | 1 | 0 | 0 | KEITH TANAKA | 0.667 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 40.48 | ||||||||||||||||||
| CHRIS GOYA | 8/6(B7) | 4 | 2 | 3 | 1 | 4 | 3 | 1 | 3 | 1 | 4 | KIP MASUDA | 1.333 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
| KIP MASUDA | 6/1(B7) | 3 | 2 | 3 | 1 | 6 | 4 | 1 | 1 | 1 | 3 | 4 | |||||||||||||||||||||||||
| KEVIN FUJIOKA | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||||||||
| IAN FERRIS | 3/5(B6) | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| CORY YUH | 9 | 1 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
| TYLER INOUYE | 9(T4)/8(B7) | 3 | 0 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| CHARLIE ABING | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 5 | |||||||||||||||||||||||||
| JON FUKUMOTO | 5 | 3 | 2 | 2 | 1 | 1 | 1 | TOTALS | 8 | 1 | 0 | 0 | 39 | 3 | 8 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 1 | 3 | 3.38 | ||||||||||||
| REID UYEHARA | PH(T6)/3(B6) | 2 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||
| CHASE MASUDA | 7 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| TOTALS | 34 | 13 | 11 | 2 | 0 | 1 | 16 | 13 | 0 | 1 | 2 | 8 | 6 | 24 | 9 | 0 | 33 | ||||||||||||||||||||
| DATE: 12/16/14 | DATE: 12/16/14 | ||||||||||||||||||||||||||||||||||||
| HOME TEAM: EWA | HOME TEAM: EWA | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| REID GOTO | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 5 | 6 | RYNE MIYAMOTO | 3 | 1 | 23 | 11 | 8 | 2 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 10 | 30.00 | |||||||||||
| AUSTYN NAGAMINE | 9/8(T6) | 3 | 1 | 0 | 2 | 0 | BRANDON KAMEOKA | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||||
| SHAWN SAITO | 2 | 1 | 0 | 1 | 3 | 1 | 4 | AARON NAKASONE | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 9.00 | |||||||||||||||
| CARSON TSURUDA | 2(B4) | 3 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||
| BRAD TAURA | 3 | 2 | 0 | 1 | 11 | 11 | |||||||||||||||||||||||||||||||
| ADAM INABA | PH(B7)/3(T8) | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||
| BRANDON YAMAMOTO | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||
| RYNEN ABESHIMA | 5(B4) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| COLBY KAGAWA | 6 | 1 | 0 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| MARCUS MIYASHIRO | 6(B4) | 1 | 0 | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||||||||||||||
| JARED UYEDA | 8 | 2 | 0 | 1 | 0 | TOTALS | 8 | 0 | 1 | 0 | 45 | 13 | 11 | 2 | 0 | 1 | 6 | 8 | 2 | 0 | 0 | 12 | 13.50 | ||||||||||||||
| TREY PARRAS | 9(T6) | 2 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| RYAN TANABE | 7 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
| MATT MURAKAMI | 7(T6) | 2 | 0 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||
| BRANDON TANAKA | DH | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
| MATT YOSHIMURA | DH(B5) | 3 | 1 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||
| BRANDON KAMEOKA | 1(T4) | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| TOTALS | 29 | 3 | 8 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 8 | 5 | 24 | 12 | 3 | 39 |

