| DATE: | 12/17/2014 | SITE: HANS L’ORANGE | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| KANEOHE | 0 | 0 | 2 | 1 | 0 | 0 | 2 | X | X | 5 | 7 | 2 | ||||
| MANOA | 1 | 0 | 1 | 6 | 2 | 5 | X | X | X | 15 | 8 | 4 | ||||
| BATTERIES: | KANEOHE | EVAN KANESHIRO, NICK ORETA(4), KALEN KUNIYUKI(4), | ||||||||||||||
| BILLY KERKAU & DANE KAMALU | ||||||||||||||||
| MANOA | GAVIN KINOSHITA, DANE KINOSHITA (4), CHAD ITOKAZU (7) | |||||||||||||||
| & JJ BALGAS, SKYLER TENGAN (7) | ||||||||||||||||
| WINNING PITCHER | D. KINOSHITA | LOSING PITCHER | KANESHIRO | |||||||||||||
| HITTERS | KANEOHE | MANOA | ||||||||||||||
| JJ BALGAS 2-3, 2 R, RBI | ||||||||||||||||
| RYNE SAIKI 2-2, 2B, 4 R, 3 RBI, 2 BB | ||||||||||||||||
| GAME REPORT | |||||||||||||||||||||||||||||||||||||
| DATE: 12/17/14 | DATE: 12/17/14 | ||||||||||||||||||||||||||||||||||||
| VISITING TEAM: KANEOHE | VISITING TEAM: KANEOHE | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| BREDE KOCHI | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 3 | 8 | EVAN KANESHIRO | 3 | 1 | 19 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 18.00 | ||||||||||||
| COLIN KANESHIRO | DH | 2 | 1 | 1 | 1 | 1 | 0 | NICK ORETA | 0.667 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 26.99 | |||||||||||||||
| KAI HIGA | PH(T7) | 1 | 1 | 1 | 0 | KALEN KUNIYUKI | 1.333 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 27.01 | |||||||||||||||||
| AARON NAGAMINE | PR(T7) | 1 | 0 | 0 | BILLY KERKAU | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 9.00 | ||||||||||||||||||
| JORDAN SUMIDA | 7 | 3 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||
| KEN KANENAKA | PH(T7) | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
| TRAVIS OGIMI | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | 6 | ||||||||||||||||||||||||||||
| KELSEY KOCHI | PH (T7) | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
| KRIS KAHANU | 8 | 3 | 0 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| KAI TERAYAMA | PH(T7) | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
| BRANDON OGIMI | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | TOTALS | 6 | 0 | 1 | 0 | 42 | 15 | 8 | 2 | 0 | 0 | 2 | 11 | 4 | 0 | 4 | 13 | 19.50 | ||||||||||
| BLAYNE CHANG | PH(T7) | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
| DANE KAMALU | 2 | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
| BRANDON SAKKA | PH(T7) | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
| CODY BARRETT | 6 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | |||||||||||||||||||||||||||||
| AARON KAPELEILA | PH(T7) | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
| IAN WAI | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| TOTALS | 29 | 5 | 7 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 6 | 9 | 18 | 8 | 4 | 30 | ||||||||||||||||||||
| DATE: 12/17/14 | DATE: 12/17/14 | ||||||||||||||||||||||||||||||||||||
| HOME TEAM: MANOA | HOME TEAM: MANOA | ||||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | NAME | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| CHAD ITOKAZU | 5/4(T5)/1(T7) | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 4 | GAVIN KINOSHITA | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 3.00 | ||||||||||||
| JONNY SAKURAI | 7 | 3 | 1 | 0 | 1 | 0 | DANE KINOSHITA | 3 | 1 | 16 | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 3.00 | |||||||||||||||
| SKYLER TENGAN | 7(T5)/2(T7) | 1 | 0 | 2 | 1 | 1 | 1 | CHAD ITOKAZU | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9.00 | |||||||||||||||
| JARVIN MORIKAWA | 4 | 1 | 0 | 1 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||
| TREVIN TENGAN | PH(B4)/5(T5)/4(T7) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| EASTON TORIGOE | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||
| MIKE ARAKAKI | DH | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |||||||||||||||||||||||||||||
| GRANT YAMAGUCHI | 3 | 1 | 2 | 0 | 1 | 3 | 5 | 1 | 6 | ||||||||||||||||||||||||||||
| LYLE SHIMATA | PH(B6)/3(T7) | 1 | 0 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||
| JON YASHIRO | 9 | 3 | 2 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
| JJ BALGAS | 2 | 3 | 2 | 2 | 2 | 1 | 8 | 8 | TOTALS | 7 | 1 | 0 | 0 | 35 | 5 | 7 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 4 | 3 | 3.86 | |||||||||||
| ROSS YAMAGUCHI | PH(B6)/7(T7) | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
| RYNE SAIKI | 8 | 2 | 4 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
| TOTALS | 25 | 15 | 8 | 2 | 0 | 0 | 10 | 10 | 3 | 2 | 4 | 11 | 2 | 21 | 8 | 2 | 31 |

