Pearl City’s Chad Takabuki drove in pinch runner Darryl Nitta with no outs in the bottom of the 9th as Pearl City withstood a 9th inning McCully rally after Harrison Kuroda tied the game with a bases loaded, pinch hit 3-run double in the top of the 9th inning.
| DATE: | 1.6.15 | SITE: | Hans L’Orange | ||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| McCully | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 12 | 4 | |||
| Pearl City | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 0 | |||
| BATTERIES: | Richie Mariano, Rick Miyamoto(2), Kelly Meguro(7) | ||||||||||||||
| and Jarryd Maeda, Bryce Marcouiller(9) | |||||||||||||||
| Chase Masuda, Scott Hiramoto(6), Allen Komori(8), Justin Pate(9) | |||||||||||||||
| and Charlie Abing | |||||||||||||||
| WINNING PITCHER | Pate | LOSING PITCHER | Meguro | ||||||||||||
| SAVE | |||||||||||||||
| HITTERS | McCully | Pearl City | |||||||||||||
| Duane Ito 2-4 | Cory Yuh 2-4, 2B | ||||||||||||||
| Colby Ho 2-5 | Kip Masuda 2-2, 2B | ||||||||||||||
| Bryce Marcouiller 2-4 | Chad Quillopo 2-3 | ||||||||||||||
| Andy Uehara 4-5 | |||||||||||||||
| Harrison Kuroda 2B, 3 RBI | |||||||||||||||
| GAME REPORT | |||||||||||||||||||||||||||||||||||||
| DATE: | 1.6.15 | DATE: | 1.6.15 | ||||||||||||||||||||||||||||||||||
| VISITING TEAM: | McCully | VISITING TEAM: | McCully | ||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | DATE | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| Gainor Nitta | LF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | Richie Mariano | 1.667 | 15 | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 21.60 | ||||
| Duane Ito | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | Rick Miyamoto | 4.333 | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 | ||||
| Colby Ho | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | Kelly Meguro | 2 | 1 | 14 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9.00 | |||
| Johnny Gentry | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Mason Suga | PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Bryce Marcouiller | 1B-C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 1 | 13 | |||||||||||||||||||
| Andy Uehara | SS | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | |||||||||||||||||||
| Jarryd Maeda | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 10 | |||||||||||||||||||
| Alex Talavera | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Scott Uehara | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||
| Jared Seminara | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | TOTALS | 8 | 0 | 1 | 0 | 46 | 8 | 11 | 2 | 0 | 0 | 10 | 4 | 3 | 0 | 1 | 6 | 6.75 | |
| Trenton Teruya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Randy Nakayama | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Harrison Kuroda | PH-RF | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Richie Mariano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Rick Miyamoto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||
| Kelly Meguro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||
| TOTALS | 38 | 7 | 12 | 1 | 0 | 0 | 13 | 6 | 1 | 0 | 3 | 7 | 9 | 24 | 12 | 4 | 40 | ||||||||||||||||||||
| DATE: | 1.6.15 | DATE: | 1.6.15 | ||||||||||||||||||||||||||||||||||
| HOME TEAM: | Pearl City | HOME TEAM: | Pearl City | ||||||||||||||||||||||||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||||||||||
| NAME | POS | AB | R | H | 2B | 3B | HR | TB | RBI | SB | S | HP | BB | SO | PO | A | E | TC | DATE | IP | W | L | SA | AB | R | H | 2B | 3B | HR | SO | BB | HP | BK | WP | ER | ERA | |
| Chad Takabuki | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | Chase Masuda | 5 | 26 | 3 | 9 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 5.40 | ||||
| Chris Loo | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | Scott Hiramoto | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.00 | ||||
| Chris Goya | 3B-SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Allen Komori | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| Justin Pate | CF-P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | Justin Pate | 1 | 1 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 27.00 | |||
| Charlie Abing | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 10 | |||||||||||||||||||
| Cory Yuh | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5 | |||||||||||||||||||
| Ian Ferris | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Kip Masuda | PH-3B | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||
| Darryl Nitta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Allen Komori | LF-P-CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||||||||||||
| Chad Quillopo | SS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 6 | TOTALS | 9 | 1 | 0 | 0 | 48 | 7 | 12 | 1 | 0 | 0 | 9 | 7 | 3 | 0 | 0 | 6 | 6.00 | |
| Devon Yamamoto | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Tyler Inouye | PR-LF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Chase Masuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Scott Hiramoto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| TOTALS | 39 | 8 | 11 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 3 | 4 | 10 | 27 | 5 | 0 | 32 | ||||||||||||||||||||

