| DATE: | 1/25/15 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| McCULLY | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 13 | 13 | 2 | ||||
| MANOA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 2 | ||||
| BATTERIES: | McCULLY | JIM OKANO, KELLY MEGURO (8) & RICHIE MARIANO | ||||||||||||||
| MANOA | ROB DITRIC, AUSTIN SLOAN (3), GAVIN KINOSHITA (7), | |||||||||||||||
| LYLE SHIMATA (9) & LANAN RICE-KASHIMA, JAMES BALGAS (6) | ||||||||||||||||
| WINNING PITCHER | OKANO | LOSING PITCHER | DITRIC | |||||||||||||
| HITTERS | McCULLY | MANOA | ||||||||||||||
| HARRISON KURODA 3-5, 2B, 3B, 5 RBI | MICHAEL NAGAMINE 2-4, RBI | |||||||||||||||
| DUANE ITO 3-3, 2B, RBI | ||||||||||||||||
| RICHIE MARIANO 2-5 | ||||||||||||||||
| GAINOR NITTA 2-5, RBI | ||||||||||||||||

