Waipahu pitchers Sean Milan and the Numata brothers combined to toss a 3 hit shutout, beating Mililani 3 – 0 last night at Hans L’Orange. It was Waipahu’s 3rd consecutive shutout & 3rd win of the week, moving Waipahu into sole possession of 1st place with 9 wins (18 pts) & 1 loss and leaves Waipahu 6 games left to play in the regular season.
DATE: | 1/30/15 | SITE: | HANS L’ORANGE | |||||||||||||
LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
WAIPAHU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 1 | ||||
MILILANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
BATTERIES: | WAIPAHU | SEAN MILAN, CHACE NUMATA [7], CHEVAS NUMATA [9] | ||||||||||||||
& BRYSON HOSAKA | ||||||||||||||||
MILILANI | BRANDON HENDERSON, JARRIN CHING [7], JAY | |||||||||||||||
YOSHIZAWA [8], RAY SUGIHARA [9] & CHRISTIAN CARMICHAEL | ||||||||||||||||
WINNING PITCHER | MILAN | LOSING PITCHER | CHING | |||||||||||||
SAVE | CHEVAS NUMATA | |||||||||||||||
HITTERS | WAIPAHU | MILILANI | ||||||||||||||
CHACE NUMATA 1-3, RBI | ||||||||||||||||
COREY NAKAKURA 1-2, RBI |