Pearl City defeated Manoa, 6 to 1, last night @ chilly CORP behind the 10 strikeout performance by PC pitchers Chris Loo and Daven Hermosura. Loo struck out 8 in 5 shutout innings while Hermosura finished the game by striking out 2 in 4 innings. Manoa stayed in the game by turning 5 double plays on groundballs in the infield.
| DATE: | 2/2/2015 | SITE: | CORP #4 | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| PEARL CITY | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | ||||
| MANOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 5 | ||||
| BATTERIES: | PEARL CITY | CHRIS LOO, DAVEN HERMOSURA [6] & IAN FERRIS | ||||||||||||||
| MANOA | GAVIN KINOSHITA, LYLE SHIMATA [3], ROB DITRIC [6], AUSTIN SLOAN [8], | |||||||||||||||
| EASTON TORIGOE [9] & GRANT YAMAGUCHI, SKYLAR TENGAN [9] | ||||||||||||||||
| WINNING PITCHER | LOO (3-0) | LOSING PITCHER | KINOSHITA (0-2) | |||||||||||||
| HITTERS | PEARL CITY | MANOA | ||||||||||||||
| JUSTIN PATE 3-4, RBI | RYNE SAIKI 2-4, 3B | |||||||||||||||
| CHRIS GOYA 2-4, RBI | SKYLAR TENGAN 2-4, RBI | |||||||||||||||
| REID UYEHARA 2-4, 2B, RBI | ||||||||||||||||

