| DATE: | 2/6/2015 | SITE: | CORP #4 | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| MANOA | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 6 | 4 | ||||||
| SHERIDAN | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | 2 | ||||||
| TIME LIMIT | ||||||||||||||||
| BATTERIES: | MANOA | ROB DITTRICK, GAVIN KINOSHITA [6], AUSTIN SLOAN [7] | ||||||||||||||
| & LANAN RICE-KASHIMA | ||||||||||||||||
| SHERIDAN | ERIC LUM, JUNIOR SILVA [7] & REID NOMURA, SHAY HIROTA [7] | |||||||||||||||
| WINNING PITCHER | DITTRICK | LOSING PITCHER | LUM | |||||||||||||
| SAVE | SLOAN | |||||||||||||||
| HITTERS | MANOA | SHERIDAN | ||||||||||||||
| NICK TASAKA 2-3 | KEVIN MATSUMOTO 2-4, 3B, 2 RBI | |||||||||||||||
| LANAN RICE-KASHIMA 2-3, 2 RBI | ||||||||||||||||

