DATE: | 2/8/15 | SITE: | CORP #4 | |||||||||||||
LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
KANEOHE | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 13 | 14 | 1 | |||||
McCULLY | 5 | 0 | 2 | 5 | 0 | 0 | 2 | x | 14 | 13 | 3 | |||||
TIME LIMIT | ||||||||||||||||
BATTERIES: | KANEOHE | KAPONO CHANG & BREDE KOCHI | ||||||||||||||
McCULLY | KEANU SATO, BLAYNE YOKOTE [5], RICK MIYAMOTO [5] | |||||||||||||||
& JARYD MAEDA, BRYCE MARCOULIER [8] | ||||||||||||||||
WINNING PITCHER | MIYAMOTO | LOSING PITCHER | CHANG | |||||||||||||
HITTERS | KANEOHE | McCULLY | ||||||||||||||
IAN WAI 2-5, 2B | HARRISON KURODA 3-4, 2B, 2 RBI | |||||||||||||||
COLIN KANESHIRO 2-3, 3B, 2 RBI | ALEX TALAVERA 3-4, 2B, 3B, 4 RBI | |||||||||||||||
KAI HIGA 2-5, 2 RBI | GAINOR NITTA 2-4, RBI | |||||||||||||||
JORDAN SUMIDA 2-5, RBI | MASON SUGA 2-5, RBI | |||||||||||||||
KAI TERAYAMA 2-4, RBI | ||||||||||||||||
BRANDON OGIMI 2-5, RBI |