Manoa crushed Sheridan 20 to 10 last night @CORP, scoring multiple runs in almost every inning while collecting 20 hits (17 singles, 2 doubles, 1 triple). Tough luck Sheridan pitcher Kevin Matsumoto gave up only 3 earned runs of the 15 runs scored against him. Playing their 5th game in 8 days, Manoa earned their 6th win of the season to move into sole possession of 4th place. However, Manoa has only 1 game remaining (on Sunday) in their season while other teams below them in the standings have multiple games remaining to play.
DATE: | 2/10/2015 | SITE: | CORP | |||||||||||||
LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
SHERIDAN | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 10 | 12 | 3 | ||||||
MANOA | 1 | 5 | 0 | 6 | 3 | 5 | x | 20 | 20 | 3 | ||||||
10 RUN RULE | ||||||||||||||||
BATTERIES: | SHERIDAN | KEVIN MATSUMOTO, JACOB ELLIS [5] | ||||||||||||||
& REID NOMURA, JOEY MAEKAWA [5] | ||||||||||||||||
MANOA | AUSTIN SLOAN, ROB DITTRICK [6] | |||||||||||||||
& LANAN RICE-KASHIMA | ||||||||||||||||
WINNING PITCHER | SLOAN | LOSING PITCHER | MATSUMOTO | |||||||||||||
SAVE | ||||||||||||||||
HITTERS | SHERIDAN | MANOA | ||||||||||||||
REID NOMURA 4-4, 2B | RYNE SAIKI 4-5, 2 RBI | |||||||||||||||
KEVIN MATSUMOTO 2-4, RBI | JON SAKURAI 3-3, 3 RBI | |||||||||||||||
LANEN RICE-KASHIMA 3-4, 3 RBI |