| DATE: | 2/11/2015 | SITE: | CORP #4 | ||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| MILILANI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 3 | |||||
| WAIPAHU | 1 | 1 | 6 | 5 | 0 | 0 | x | 13 | 10 | 3 | |||||
| 10 RUN RULE | |||||||||||||||
| BATTERIES: | MILILANI | TROY YOSHIZAWA, KRISTEN NAKASONE [3], TYLER | |||||||||||||
| HAZAMA [5] & JAY YOSHIZAWA, TYSON SUGIMOTO [5] | |||||||||||||||
| WAIPAHU | JARVIS NOHARA, EVAN YAMAMOTO [5] | ||||||||||||||
| & BRYSON HOSAKA, ROSS MURAKAMI [5] | |||||||||||||||
| WINNING PITCHER | YAMAMOTO | LOSING PITCHER | YOSHIZAWA | ||||||||||||
| HITTERS | MILILANI | WAIPAHU | |||||||||||||
| CHRISTIAN CARMICHAEL 2-2, 2B, RBI | CHEVAS NUMATA 3-5, 2 RBI | ||||||||||||||
| DEREK COSTIGAN 2-3, 2 RBI | |||||||||||||||
| CHACE NUMATA 2-5, 2 RBI | |||||||||||||||

