| DATE: | 2/15/2015 | SITE: | CORP #4 | ||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| WAIPAHU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | |||
| WAIALAE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 1 | |||
| BATTERIES: | WAIPAHU | SHAUN KIRIU, CHACE NUMATA [9] & ALEX TAKEMURA | |||||||||||||
| WAIALAE | JOSH NAKAMURA, RANDY CASTILLO [4], KEN NAKAMOTO [4], | ||||||||||||||
| IVAN FUJII [8], MARK OKANO [9] & BRANDON KON | |||||||||||||||
| WINNING PITCHER | KIRIU | LOSING PITCHER | OKANO | ||||||||||||
| SAVE | NUMATA | ||||||||||||||
| HITTERS | WAIPAHU | WAIALAE | |||||||||||||
| ZACH KOMETANI 2-3 | AD MOLS 3-4 | ||||||||||||||
| KALE KAAKAKAHI 2-3, RBI | DAVID CHU 2-4, RBI | ||||||||||||||
| DAVIN MORITA 2-4, 2B | |||||||||||||||
| CHRIS MOLS 2-4, RBI | |||||||||||||||

