| DATE: | 2/16/2015 | SITE: | CORP | ||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| WAIALAE | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 12 | 14 | 4 | |||
| McCULLY | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 8 | 12 | 3 | |||
| BATTERIES: | WAIALAE | ERIC AWAYA, KEN NAKMOTO [7], IVAN FUJII [7], MARK | |||||||||||||
| OKANO [8] & BRANDON KON, TYLER NITAHARA [7] | |||||||||||||||
| McCULLY | RICK MIYAMOTO, KEANU SATO [8] & JACOB WONG | ||||||||||||||
| WINNING PITCHER | OKANO | LOSING PITCHER | SATO | ||||||||||||
| SAVE | |||||||||||||||
| HITTERS | WAIALAE | McCULLY | |||||||||||||
| DAVID CHU 3-5, 2B, 2 RBI | ANDY UEHARA 2-4 | ||||||||||||||
| AD MOLS 2-6, RBI | ALEX TALAVERA 2-5, 2B, 2 RBI | ||||||||||||||
| MARK OKANO 2-6, 3B, 2 RBI | DUANE ITO 2-5 | ||||||||||||||
| DAVIN MORITA 2-5, 3B, 2 RBI | |||||||||||||||
| CHRIS MOLS 2-4 | |||||||||||||||
| IVAN FUJII 2-3, RBI | |||||||||||||||

