| DATE: | 2/25/2015 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| KANEOHE | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 8 | 10 | 4 | |||||
| SHERIDAN | 0 | 1 | 1 | 3 | 0 | 0 | 6 | x | 11 | 17 | 1 | |||||
| BATTERIES: | KANEOHE | KAPONO CHANG, JORDAN SUMIDA [7] & BREDE KOCHI | ||||||||||||||
| SHERIDAN | ERIC LUM, JACOB ELLIS [7], ANDREW KOISHIGAWA [8] | |||||||||||||||
| & SHAY HIROTA | ||||||||||||||||
| WINNING PITCHER | ELLIS | LOSING PITCHER | CHANG | |||||||||||||
| SAVE | KOISHIGAWA | |||||||||||||||
| HITTERS | KANEOHE | SHERIDAN | ||||||||||||||
| KRIS KAHANU 3-3, 2-3B, 4 RBI | RYLEN KUBOYAMA 3-4, RBI | |||||||||||||||
| COLIN KANESHIRO 2-4, 2 RBI | BRYCE UEGAWACHI 3-4, RBI | |||||||||||||||
| BREDE KOCHI 2-5 | JOEY MAEKAWA 2-5, RBI | |||||||||||||||
| RAYNOR YOKOI 3-4, RBI | ||||||||||||||||
| DOUG SHIMOKAWA 2-4, 2-2B, RBI | ||||||||||||||||

