12/15/16 (Thurs) @Ala Wai
10 Pearl City
5 Ewa
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRLC | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 12 | 1 |
EWA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 4 |
Oahu AJA Baseball Pearl City Defeats Oahu AJA Baseball Ewa 10-5
- Thursday wasn’t a banner performance for Nolan Kometani, but Oahu AJA Baseball Pearl City still managed to pull out a 10-5 victory over Oahu AJA Baseball Ewa at Ala Wai.
- Kometani allowed five in four, but the bullpen gave up no runs and the offense banged out 12 to pick up the slack and secure the win for Oahu AJA Baseball Pearl City.
- Oahu AJA Baseball Pearl City scored four runs in the first inning to build an early lead. Oahu AJA Baseball Pearl City scored in the first on a fielder’s choice, a passed ball, and a two-run single by Cory Yuh.
- Chris Goya racked up two RBIs on two hits for Oahu AJA Baseball Pearl City.
- Daven Hermosura looked sharp on the hill. Hermosura held Oahu AJA Baseball Ewa hitless over two innings, allowed no earned runs, walked none and struck out three.
- Randy Tabura got the win in relief for Oahu AJA Baseball Pearl City. Tabura pitched three innings and allowed no runs.
- Skyler Yamamoto took the loss for Oahu AJA Baseball Ewa. He allowed six runs in four innings, walked three and struck out six.
- Oahu AJA Baseball Pearl City pushed two runs across in each of the third, seventh and eighth. In the third, Oahu AJA Baseball Pearl City scored on a two-run single by Andrew Oasay, bringing home Goya and Todd Takabuki.
- Two runs in the bottom of the third helped Oahu AJA Baseball Ewa close its deficit to 6-5. A fielder’s choice and an RBI single by Matthew Murakami gave Oahu AJA Baseball Ewa life. But, Kometani got WYATT YOUNG to to end the inning.
- Oahu AJA Baseball Pearl City built upon its lead with two runs in the eighth. The inning looked promising, as Goya tripled, bringing home Ryne Oshiro to kick things off. That was followed up by Todd Takabuki’s single, plating Goya.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Pearl City
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Chad Takabuki | 4 | 1 | 1 | 0 | 1 | 1 |
Chase Masuda | 1 | 0 | 0 | 0 | 0 | 1 |
Ryne Oshiro | 5 | 1 | 1 | 0 | 0 | 1 |
Chris Goya | 5 | 4 | 2 | 2 | 0 | 0 |
Todd Takabuki | 4 | 3 | 2 | 1 | 1 | 0 |
Charlie Abing | 3 | 1 | 0 | 1 | 1 | 1 |
Cory Yuh | 5 | 0 | 3 | 3 | 0 | 0 |
Andrew Oasay | 2 | 0 | 1 | 2 | 0 | 1 |
Kip Masuda | 2 | 0 | 2 | 0 | 1 | 0 |
Codey Kitagawa | 3 | 0 | 0 | 0 | 0 | 2 |
Kevin Fujioka | 2 | 0 | 0 | 0 | 0 | 1 |
Allen Komori | 3 | 0 | 0 | 0 | 0 | 0 |
Rorry Nakayama | 2 | 0 | 0 | 0 | 0 | 2 |
Nolan Kometani | – | – | – | – | – | – |
Daven Hermosura | – | – | – | – | – | – |
Randy Tabura | – | – | – | – | – | – |
Totals | 41 | 10 | 12 | 9 | 4 | 10 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Nolan Kometani | 4.0 | 30 | .867 | 7 | 5 | 4 | 3 | 1 | 0 |
Randy Tabura | 3.0 | 19 | .789 | 3 | 0 | 0 | 2 | 1 | 0 |
Daven Hermosura | 2.0 | 12 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 9.0 | 61 | .869 | 10 | 5 | 4 | 8 | 2 | 0 |
Ewa
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Reid Goto | 4 | 1 | 1 | 0 | 0 | 0 |
Brandon Yamamoto | 1 | 0 | 0 | 0 | 0 | 0 |
Shawn Saito | 5 | 0 | 1 | 0 | 0 | 1 |
BRYCE ONAGA | 4 | 0 | 0 | 0 | 1 | 2 |
Lorin Nakagawa | 2 | 2 | 2 | 1 | 0 | 0 |
Brad Taura | 2 | 0 | 0 | 0 | 0 | 2 |
Jarvis Nohara | 2 | 1 | 2 | 0 | 0 | 0 |
BREYNDON NAKAMURA | 2 | 0 | 1 | 0 | 0 | 0 |
Carson Tsuruda | 1 | 1 | 0 | 1 | 1 | 0 |
Colby Kagawa | 2 | 0 | 0 | 0 | 0 | 0 |
AARON TOM | 4 | 0 | 2 | 2 | 0 | 1 |
Matthew Murakami | 3 | 0 | 1 | 1 | 0 | 0 |
RYAN TANABE | 1 | 0 | 0 | 0 | 0 | 1 |
WYATT YOUNG | 3 | 0 | 0 | 0 | 0 | 1 |
Markus Miyashiro | 1 | 0 | 0 | 0 | 0 | 0 |
Skyler Yamamoto | – | – | – | – | – | – |
Adam Inaba | – | – | – | – | – | – |
Micah Nakasone | – | – | – | – | – | – |
Totals | 37 | 5 | 10 | 5 | 2 | 8 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Skyler Yamamoto | 4.0 | 45 | .689 | 4 | 6 | 1 | 6 | 3 | 0 |
Adam Inaba | 2.0 | 8 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Micah Nakasone | 3.0 | 28 | .857 | 6 | 4 | 3 | 4 | 1 | 0 |
Totals | 9.0 | 81 | .778 | 12 | 10 | 4 | 10 | 4 | 0 |
12/15/16 (Thurs) @Hans
13 Waipahu
2 Kaneohe
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KNH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | 6 | 0 |
WPH | 7 | 0 | 2 | 0 | 1 | 3 | X | X | X | 13 | 15 | 0 |
- Kometani Collects Four Hits As Oahu AJA Baseball Waipahu Defeats Oahu AJA Baseball Kaneohe
- Four hits from Zach Kometani helped lead Oahu AJA Baseball Waipahu past Oahu AJA Baseball Kaneohe 13-2 on Thursday. Kometani singled in the first, singled in the second, singled in the third, singled in the fifth, and walked in the sixth.
- An early lead helped propel Oahu AJA Baseball Waipahu to victory. Oahu AJA Baseball Waipahu scored on a single by Zach Kometani, a single by Moku Paiva, a walk by Makana Lyman, a double by Shaun Kiriu, and a groundout by Tyler Hanzawa in the first inning.
- Oahu AJA Baseball Kaneohe captured the lead in the first inning. Jensen Park‘s sac fly scored one run for Oahu AJA Baseball Kaneohe.
- Oahu AJA Baseball Waipahu took the lead for good with seven runs in the first inning. In the first Kometani singled off of Seamus Yoneshige, driving in two runs, Paiva singled off of Yoneshige, driving in one run, Yoneshige walked Lyman to drive in a run, Kiriu doubled off of Yoneshige, driving in two runs, and Hanzawa grounded out, scoring one run.
- Charles “Kale” Kaalekahi earned the win for Oahu AJA Baseball Waipahu. He tossed five innings, giving up two runs, four hits, and striking out six. David Torigoe threw one inning, as two relievers helped Oahu AJA Baseball Waipahu finish off the victory. Yoneshige took the loss for Oahu AJA Baseball Kaneohe. He went four innings, giving up nine runs, 11 hits, and striking out three.
- Oahu AJA Baseball Waipahu collected 15 hits. Kometani, Derek Nakasato, Kiriu, Hanzawa, and Chevas Numata each collected multiple hits for Oahu AJA Baseball Waipahu. Oahu AJA Baseball Waipahu didn’t commit a single error in the field. Kometani had nine chances in the field, the most on the team.
- Oahu AJA Baseball Kaneohe didn’t commit a single error in the field. Colin Kaneshiro had the most chances in the field with six.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Kaneohe
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brede Kochi | 3 | 1 | 2 | 0 | 0 | 0 |
Alika Sakurai | 1 | 0 | 0 | 0 | 0 | 1 |
Colin Kaneshiro | 2 | 0 | 1 | 1 | 1 | 0 |
Billy Kerkau | 1 | 0 | 0 | 0 | 0 | 1 |
Kris Kahanu | 3 | 0 | 0 | 0 | 0 | 1 |
Kelsey Kochi | 1 | 0 | 1 | 0 | 0 | 0 |
Jensen Park | 1 | 0 | 0 | 1 | 1 | 0 |
Aaron Kapeliela | 1 | 0 | 0 | 0 | 0 | 1 |
Kaai Tom | 2 | 0 | 0 | 0 | 1 | 1 |
Paul Nishimura | 3 | 1 | 1 | 0 | 0 | 1 |
Travis Ogimi | 3 | 0 | 0 | 0 | 0 | 2 |
Brandon Ogimi | 2 | 0 | 1 | 0 | 1 | 1 |
Bryson Kihara | 3 | 0 | 0 | 0 | 0 | 0 |
Eric Akamine | – | – | – | – | – | – |
Seamus Yoneshige | – | – | – | – | – | – |
Totals | 26 | 2 | 6 | 2 | 4 | 9 |
Waipahu
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Michael Lam | 4 | 3 | 1 | 0 | 0 | 0 |
Derek Nakasato | 3 | 3 | 2 | 1 | 1 | 1 |
Chevas Numata | 4 | 1 | 2 | 1 | 1 | 0 |
Zach Kometani | 4 | 1 | 4 | 5 | 1 | 0 |
Derek Costigan | 3 | 1 | 1 | 0 | 1 | 1 |
Tevin Kobashigawa | 0 | 0 | 0 | 1 | 1 | 0 |
Moku Paiva | 4 | 1 | 1 | 1 | 0 | 0 |
Kramer Aoki | 1 | 0 | 0 | 0 | 0 | 0 |
Makana Lyman | 2 | 1 | 0 | 1 | 1 | 0 |
Anson”Kaipo” Paiva | 1 | 0 | 0 | 0 | 0 | 0 |
Shaun Kiriu | 3 | 0 | 2 | 2 | 0 | 1 |
Landon Taga | 0 | 1 | 0 | 0 | 1 | 0 |
Tyler Hanzawa | 3 | 1 | 2 | 1 | 1 | 0 |
Nelson Inabata | 0 | 0 | 0 | 0 | 0 | 0 |
David Torigoe | – | – | – | – | – | – |
Charles “Kale” Kaalekahi | – | – | – | – | – | – |
Ross Murakami | – | – | – | – | – | – |
Totals | 32 | 13 | 15 | 13 | 8 | 3 |
Kaneohe
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Seamus Yoneshige | 4.0 | 49 | .571 | 11 | 9 | 9 | 3 | 5 | 0 |
Eric Akamine | 2.0 | 23 | .435 | 4 | 4 | 4 | 0 | 3 | 0 |
Totals | 6.0 | 72 | .528 | 15 | 13 | 13 | 3 | 8 | 0 |
Waipahu
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Charles “Kale” Kaalekahi | 5.0 | 39 | .795 | 4 | 2 | 2 | 6 | 2 | 0 |
David Torigoe | 1.0 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 0 |
Chevas Numata | 1.0 | 10 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 7.0 | 61 | .738 | 6 | 2 | 2 | 9 | 4 | 0 |