12/27/16 Tuesday @ Hans L’Orange
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
KNH | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 3 | 13 | 14 | 2 |
EWA | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 11 | 3 |
Oahu AJA Baseball Kaneohe Defeats Oahu AJA Baseball Ewa 13-7
- Tuesday was a rough outing for Eric Akamine, but Oahu AJA Baseball Kaneohe still managed to pull out a 13-7 victory over Oahu AJA Baseball Ewa in eight innings at Hans.
- Akamine let up seven in 7 2/3, but the bullpen allowed no runs and the offense banged out 14 to help secure the win for Oahu AJA Baseball Kaneohe.
- The teams traded runs for most of the contest, leading to four lead changes in the game.
- Oahu AJA Baseball Kaneohe took the lead in the fifth inning and held on for the victory. An error scored Brandon Ogimi and gave Oahu AJA Baseball Kaneohe the lead for good.
- Travis Ogimi racked up two RBIs on four hits for Oahu AJA Baseball Kaneohe. He singled in the third, fifth, and sixth innings and tripled in the eighth inning.
- Skyler Yamamoto was the game’s losing pitcher. He lasted just two innings, walked three, struck out two, and allowed three runs.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Kaneohemore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brede Kochi | 3 | 0 | 0 | 0 | 2 | 0 |
Chaz Kobayashi | 3 | 0 | 0 | 1 | 1 | 1 |
Brax Kihara | 1 | 1 | 1 | 0 | 0 | 0 |
Colin Kaneshiro | 4 | 2 | 1 | 1 | 0 | 0 |
Brandon Ogimi | 4 | 1 | 1 | 0 | 0 | 0 |
Higashi C | 1 | 1 | 1 | 0 | 0 | 0 |
Travis Ogimi | 5 | 1 | 4 | 2 | 0 | 1 |
Seamus Yoneshige | 4 | 2 | 1 | 0 | 1 | 1 |
Bryson Kihara | 5 | 2 | 2 | 1 | 0 | 2 |
Kelsey Kochi | 2 | 2 | 1 | 1 | 1 | 0 |
Evan Kaneshiro | 1 | 0 | 0 | 0 | 0 | 0 |
Ian Wai | 4 | 1 | 2 | 3 | 0 | 0 |
Eric Akamine | – | – | – | – | – | – |
Billy Kerkau | – | – | – | – | – | – |
Totals | 37 | 13 | 14 | 9 | 5 | 5 |
Ewamore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Reid Goto | 2 | 0 | 0 | 0 | 0 | 0 |
JARIN KOBASHIGAWA | 3 | 1 | 0 | 0 | 0 | 2 |
Markus Miyashiro | 3 | 2 | 1 | 1 | 2 | 0 |
Shawn Saito | 5 | 0 | 3 | 1 | 0 | 0 |
Brad Taura | 3 | 1 | 1 | 1 | 2 | 0 |
AARON TOM | 5 | 0 | 1 | 2 | 0 | 0 |
Carson Tsuruda | 2 | 0 | 1 | 1 | 0 | 1 |
JOSH ARAKAKI | 2 | 0 | 0 | 0 | 0 | 1 |
Colby Kagawa | 3 | 2 | 2 | 0 | 0 | 0 |
RYAN TANABE | 2 | 0 | 1 | 0 | 0 | 1 |
Trevor Shimokusu | 1 | 1 | 1 | 1 | 1 | 0 |
BREYNDON NAKAMURA | 4 | 0 | 0 | 0 | 0 | 0 |
Brandon Tanaka | – | – | – | – | – | – |
Skyler Yamamoto | – | – | – | – | – | – |
Adam Inaba | – | – | – | – | – | – |
Jarvis Nohara | – | – | – | – | – | – |
Totals | 35 | 7 | 11 | 7 | 5 | 5 |
Kaneohemore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Eric Akamine | 7.2 | 67 | .657 | 11 | 7 | 5 | 5 | 5 | 0 |
Colin Kaneshiro | 0.1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 68 | .662 | 11 | 7 | 5 | 5 | 5 | 0 |
Ewamore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Skyler Yamamoto | 2.0 | 25 | .520 | 3 | 3 | 3 | 2 | 3 | 0 |
Jarvis Nohara | 2.2 | 13 | .923 | 3 | 3 | 0 | 0 | 0 | 0 |
Adam Inaba | 1.0 | 14 | .500 | 4 | 4 | 4 | 0 | 1 | 0 |
Brandon Tanaka | 2.1 | 20 | .750 | 4 | 3 | 3 | 3 | 1 | 0 |
Totals | 8.0 | 72 | .653 | 14 | 13 | 7 | 5 | 5 | 0 |