01/02/17 (Monday) @CORP4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRLC | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 2 |
WAI | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 | 4 |
- Oahu AJA Baseball Waialae jumped out to an early 1-0 lead in the bottom of the first. David Chu doubled to ignite Oahu AJA Baseball Waialae’s offense. An error then moved Chu from second to third. Mark Okano singled, scoring Chu.
- Oahu AJA Baseball Waialae brought home one run in the sixth inning, and matched that run total in the seventh. In the sixth, Oahu AJA Baseball Waialae scored on an RBI single by Chu, bringing home Brandon Kon.
- It didn’t take long for Oahu AJA Baseball Waialae to answer as it scored one run of its own in the seventh. Oahu AJA Baseball Waialae scored on a walk by Kyle Watase.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Pearl Citymore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Chad Takabuki | 5 | 1 | 2 | 0 | 0 | 1 |
Ryne Oshiro | 5 | 0 | 0 | 1 | 0 | 3 |
Chris Goya | 3 | 0 | 1 | 1 | 1 | 1 |
Kip Masuda | 4 | 0 | 0 | 0 | 0 | 1 |
Todd Takabuki | 4 | 1 | 1 | 0 | 0 | 0 |
Charlie Abing | 4 | 0 | 0 | 0 | 0 | 1 |
Andrew Oasay | 2 | 0 | 0 | 0 | 0 | 1 |
Randy Tabura | 2 | 0 | 1 | 0 | 0 | 1 |
Kevin Fujioka | 2 | 0 | 0 | 0 | 0 | 0 |
Wyatt Hiyani | 2 | 1 | 1 | 1 | 1 | 0 |
Rorry Nakayama | 4 | 0 | 0 | 0 | 0 | 1 |
Allen Komori | – | – | – | – | – | – |
Cory Yuh | – | – | – | – | – | – |
Totals | 37 | 3 | 6 | 3 | 2 | 10 |
Waialaemore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
David Chu | 5 | 1 | 3 | 1 | 0 | 0 |
Drayson Ito | 5 | 0 | 0 | 0 | 0 | 2 |
Mark Okano | 4 | 1 | 1 | 1 | 1 | 0 |
Davin Morita | 3 | 0 | 2 | 0 | 1 | 0 |
AD Mols | 3 | 0 | 1 | 0 | 2 | 0 |
Kyle Watase | 3 | 0 | 0 | 1 | 2 | 3 |
Brandon Kon | 5 | 1 | 1 | 0 | 0 | 1 |
Reyn Sugai | 4 | 0 | 0 | 0 | 0 | 2 |
Ivan Fujii | 4 | 0 | 2 | 0 | 0 | 0 |
JEREMY DELA CRUZ | – | – | – | – | – | – |
Totals | 36 | 3 | 10 | 3 | 6 | 8 |
Pearl Citymore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Cory Yuh | 5.0 | 81 | .617 | 6 | 1 | 1 | 3 | 1 | 0 |
Allen Komori | 2.0 | 56 | .500 | 3 | 2 | 2 | 2 | 4 | 0 |
Todd Takabuki | 2.0 | 32 | .625 | 1 | 0 | 0 | 3 | 1 | 0 |
Totals | 9.0 | 169 | .580 | 10 | 3 | 3 | 8 | 6 | 0 |
Waialaemore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
JEREMY DELA CRUZ | 7.0 | 102 | .667 | 4 | 2 | 2 | 9 | 2 | 0 |
Mark Okano | 2.0 | 23 | .696 | 2 | 1 | 0 | 1 | 0 | 0 |
Totals | 9.0 | 125 | .672 | 6 | 3 | 2 | 10 | 2 | 0 |