01/03/17 (Tues) @Hans
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHRD | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | 13 | 3 |
| EWA | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Oahu AJA Baseball Sheridan Gets 8 Strikeouts From Eland Tsubata In 7-3 Win Over Oahu AJA Baseball Ewa
- An exceptional effort by Eland Tsubata spurred Oahu AJA Baseball Sheridan to a 7-3 win over Oahu AJA Baseball Ewa on Tuesday at Hans.
- Oahu AJA Baseball Ewa couldn’t get anything going so long as Tsubata was on the hill. Tsubata held Oahu AJA Baseball Ewa hitless over 5 2/3 innings, allowed no earned runs, walked two and struck out eight.
- The teams traded runs for most of the contest, leading to five lead changes in the game.
- Oahu AJA Baseball Sheridan finally managed to grab the lead after a strong sixth inning. A sacrifice fly by Reid Nomura scored Jason Takamoto and gave Oahu AJA Baseball Sheridan the lead for good.
- Lanson Yamamoto was hot from the plate for Oahu AJA Baseball Sheridan. Yamamoto went 2-4 and scored two runs. He singled in the fifth and eighth innings.
- Skyler Yamamoto took the loss for Oahu AJA Baseball Ewa. He lasted just 5 1/3 innings, walked one, struck out five, and allowed four runs.
- Oahu AJA Baseball Sheridan jumped out to an early 1-0 lead in the top of the first. Oahu AJA Baseball Sheridan’s threat began with a single by Joey Maekawa. A stolen base then moved Maekawa from first to second. Reid Matsushima singled, bringing home Maekawa.
- Oahu AJA Baseball Ewa quickly matched Oahu AJA Baseball Sheridan’s strong inning with a one-run inning of its own in the first. Oahu AJA Baseball Ewa scored on a fielder’s choice.
- Oahu AJA Baseball Sheridan pushed across one run in both the fifth inning and the ninth. In the fifth, Oahu AJA Baseball Sheridan scored on a sacrifice fly by Maekawa, plating Yamamoto.
- Oahu AJA Baseball Sheridan went up for good in the sixth scoring two total runs, which came home on an error.
- Oahu AJA Baseball Sheridan tacked on another two runs in the eighth. A double by Reid Nomura ignited the offense,, bringing home Yamamoto. That was followed up by Rick Nomura‘s double, scoring Reid Nomura.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Sheridanmore stats
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Rick Nomura | 5 | 0 | 2 | 1 | 0 | 0 |
| Joey Maekawa | 4 | 1 | 1 | 1 | 0 | 1 |
| Kale Sumner | 4 | 1 | 2 | 0 | 1 | 1 |
| Reid Matsushima | 5 | 0 | 2 | 1 | 0 | 0 |
| Kevin Matsumoto | 5 | 1 | 2 | 1 | 0 | 1 |
| Jason Takamoto | 4 | 1 | 1 | 0 | 1 | 0 |
| Blaine Hokama | 4 | 0 | 0 | 0 | 0 | 2 |
| Keola Domingo | 1 | 0 | 0 | 0 | 0 | 0 |
| Lanson Yamamoto | 4 | 2 | 2 | 0 | 0 | 0 |
| Reid Nomura | 3 | 1 | 1 | 2 | 0 | 1 |
| Eland Tsubata | – | – | – | – | – | – |
| Gavin Oyadamori | – | – | – | – | – | – |
| Totals | 39 | 7 | 13 | 6 | 2 | 6 |
Ewamore stats
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| WYATT YOUNG | 5 | 1 | 2 | 1 | 0 | 2 |
| Reid Goto | 2 | 0 | 1 | 0 | 0 | 0 |
| Markus Miyashiro | 3 | 0 | 0 | 1 | 0 | 0 |
| Shawn Saito | 3 | 0 | 0 | 0 | 0 | 0 |
| Colby Kagawa | 1 | 0 | 0 | 0 | 0 | 0 |
| BRYCE ONAGA | 3 | 0 | 0 | 0 | 1 | 1 |
| Brad Taura | 4 | 0 | 1 | 0 | 0 | 0 |
| AARON TOM | 4 | 0 | 0 | 0 | 0 | 3 |
| Carson Tsuruda | 4 | 1 | 1 | 0 | 0 | 2 |
| BREYNDON NAKAMURA | 3 | 1 | 1 | 0 | 1 | 1 |
| JARIN KOBASHIGAWA | 3 | 0 | 0 | 0 | 0 | 3 |
| Brandon Tanaka | – | – | – | – | – | – |
| Skyler Yamamoto | – | – | – | – | – | – |
| Adam Inaba | – | – | – | – | – | – |
| Totals | 35 | 3 | 6 | 2 | 2 | 12 |
Sheridanmore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Oyadamori | 3.1 | 27 | .963 | 6 | 3 | 2 | 4 | 0 | 0 |
| Eland Tsubata | 5.2 | 41 | .805 | 0 | 0 | 0 | 8 | 2 | 0 |
| Totals | 9.0 | 68 | .868 | 6 | 3 | 2 | 12 | 2 | 0 |
Ewamore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Skyler Yamamoto | 5.1 | 39 | .897 | 8 | 4 | 2 | 5 | 1 | 0 |
| Brandon Tanaka | 2.2 | 18 | .722 | 3 | 2 | 2 | 1 | 1 | 0 |
| Adam Inaba | 1.0 | 6 | .833 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 63 | .841 | 13 | 7 | 4 | 6 | 2 | 0 |

