01/08/17 (Sun) 1pm @Hans
7 McCully
0 Ewa
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCLY | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 15 | 0 |
| EWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
- Strong Pitching Leads Oahu AJA Baseball McCully Past Oahu AJA Baseball Ewa 7-0
- Kelly Meguro held Oahu AJA Baseball Ewa scoreless for seven innings to boost Oahu AJA Baseball McCully to a 7-0 victory.
- Meguro struck out two and allowed three walks and two hits.
- Oahu AJA Baseball McCully beat Oahu AJA Baseball Ewa thanks to 15 hits, including two extra base hits.
- Scott Uehara was hot from the plate for Oahu AJA Baseball McCully. Uehara went 3-6, drove in one and scored one run. He singled in the sixth, eighth, and ninth innings.
- Skyler Yamamoto couldn’t get it done on the rubber for Oahu AJA Baseball Ewa, taking a loss. He lasted just six innings, walked two, struck out three, and allowed four runs.
- Oahu AJA Baseball McCully pushed across two runs in both the sixth inning and the eighth. In the sixth, Oahu AJA Baseball McCully scored on a sacrifice fly by Jacob Wong, bringing home Andy Uehara.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
McCullymore stats
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Scott Uehara | 6 | 1 | 3 | 1 | 0 | 1 |
| Shane Sasaki | 4 | 1 | 2 | 0 | 0 | 1 |
| Matt Felix | 2 | 1 | 1 | 0 | 0 | 0 |
| Carlton Tanabe | 5 | 0 | 1 | 2 | 0 | 1 |
| Gainor Nitta | 2 | 0 | 1 | 1 | 0 | 0 |
| Rylen Yamamoto | 3 | 1 | 0 | 0 | 0 | 1 |
| Andy Uehara | 4 | 2 | 1 | 0 | 1 | 0 |
| Jason Lee | 4 | 0 | 2 | 0 | 0 | 0 |
| Mason Suga | 4 | 1 | 2 | 0 | 1 | 1 |
| Jacob Wong | 1 | 0 | 0 | 2 | 0 | 0 |
| Zane Oshiro | 2 | 0 | 1 | 1 | 0 | 0 |
| Jared Seminara | 4 | 0 | 1 | 0 | 0 | 0 |
| Shayne Nakata | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly Meguro | – | – | – | – | – | – |
| Totals | 42 | 7 | 15 | 7 | 2 | 5 |
Ewamore stats
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Reid Goto | 3 | 0 | 2 | 0 | 1 | 0 |
| Shawn Saito | 3 | 0 | 0 | 0 | 1 | 0 |
| BRYCE ONAGA | 4 | 0 | 0 | 0 | 0 | 1 |
| Lorin Nakagawa | 4 | 0 | 1 | 0 | 0 | 0 |
| Brad Taura | 3 | 0 | 0 | 0 | 1 | 1 |
| Colby Kagawa | 4 | 0 | 0 | 0 | 0 | 1 |
| Matthew Murakami | 2 | 0 | 0 | 0 | 0 | 1 |
| JARIN KOBASHIGAWA | 1 | 0 | 0 | 0 | 0 | 1 |
| JOSH ARAKAKI | 2 | 0 | 1 | 0 | 0 | 0 |
| Trevor Shimokusu | 1 | 0 | 0 | 0 | 0 | 0 |
| Markus Miyashiro | 3 | 0 | 1 | 0 | 0 | 1 |
| Brandon Yamamoto | – | – | – | – | – | – |
| Skyler Yamamoto | – | – | – | – | – | – |
| Adam Inaba | – | – | – | – | – | – |
| Totals | 30 | 0 | 5 | 0 | 3 | 6 |
McCullymore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Meguro | 7.0 | 37 | .676 | 2 | 0 | 0 | 2 | 3 | 0 |
| Carlton Tanabe | 2.0 | 17 | 1.000 | 3 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 54 | .778 | 5 | 0 | 0 | 6 | 3 | 0 |
Ewamore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Skyler Yamamoto | 6.0 | 42 | .810 | 8 | 4 | 2 | 3 | 2 | 0 |
| Adam Inaba | 2.0 | 16 | 1.000 | 5 | 3 | 2 | 2 | 0 | 0 |
| Brandon Yamamoto | 1.0 | 5 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 63 | .873 | 15 | 7 | 4 | 5 | 2 | 0 |

