02/09/17 (Thurs) 7pm @Hans Waipahu vs Manoa
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPH | 0 | 0 | 0 | 1 | 0 | 5 | 5 | X | X | 11 | 12 | 2 |
| MAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 4 | 1 |
Late Score Costs Oahu AJA Baseball Manoa Against Oahu AJA Baseball Waipahu
- Oahu AJA Baseball Manoa lost the lead late in an 11-1 defeat to Oahu AJA Baseball Waipahu on Thursday. The game was tied at one with Oahu AJA Baseball Waipahu batting in the top of the sixth when Michael Lam singled off of Chad Itokazu, driving in one run.
- Oahu AJA Baseball Manoa took an early lead in the first inning. Michael Nagamine drove in one when he doubled in the first inning.In the top of the fourth inning, Oahu AJA Baseball Waipahu tied things up at one. With two outs in the fourth inning Zach Kometani drove in one run when he singled.Oahu AJA Baseball Waipahu scored five runs in the seventh inning. Oahu AJA Baseball Waipahu‘s big inning was driven by a single by Chevas Numata, a single by Kometani, and a single by Moku Paiva.
- Shaun Kiriu earned the win for Oahu AJA Baseball Waipahu. He went six innings, allowing one run, four hits, and striking out five. Chad Itokazu took the loss for Oahu AJA Baseball Manoa. He pitched six innings, giving up six runs, seven hits, and striking out three.
- Easton Torigoe and Nagamine each managed two hits to lead Oahu AJA Baseball Manoa.
- Oahu AJA Baseball Waipahu had 12 hits in the game. Numata, Charles “Kale” Kaalekahi, and Kometani each collected multiple hits for Oahu AJA Baseball Waipahu. Numata led Oahu AJA Baseball Waipahu with three hits in four at bats.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Waipahu
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Derek Costigan | 3 | 1 | 1 | 0 | 0 | 0 |
| Landon Taga | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Lam | 3 | 2 | 1 | 1 | 1 | 1 |
| Chevas Numata | 4 | 3 | 3 | 3 | 0 | 0 |
| Zach Kometani | 4 | 1 | 2 | 2 | 0 | 1 |
| Charles “Kale” Kaalekahi | 4 | 1 | 2 | 1 | 0 | 1 |
| Moku Paiva | 3 | 0 | 1 | 2 | 1 | 0 |
| Kramer Aoki | 4 | 0 | 1 | 2 | 0 | 0 |
| Anson”Kaipo” Paiva | 3 | 0 | 0 | 0 | 0 | 0 |
| Nelson Inabata | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hanzawa | 2 | 2 | 1 | 0 | 1 | 0 |
| Shaun Kiriu | – | – | – | – | – | – |
| Cruz Hatanaka | – | – | – | – | – | – |
| Totals | 31 | 11 | 12 | 11 | 4 | 3 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Shaun Kiriu | 6.0 | 46 | .717 | 4 | 1 | 1 | 5 | 3 | 0 |
| Cruz Hatanaka | 1.0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 49 | .735 | 4 | 1 | 1 | 5 | 3 | 0 |
Manoa
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jonathan Sakurai | 3 | 0 | 0 | 0 | 1 | 1 |
| Colin Sakamoto | 3 | 0 | 2 | 0 | 0 | 0 |
| James Balgas, Jr | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Doi | 3 | 1 | 0 | 0 | 1 | 0 |
| Michael Nagamine | 2 | 0 | 1 | 1 | 0 | 1 |
| Easton Torigoe | 3 | 0 | 1 | 0 | 0 | 0 |
| Grant Yamaguchi | 3 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Tasaka | 2 | 0 | 0 | 0 | 0 | 0 |
| Reyn Nagamine | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Sloan | 3 | 0 | 0 | 0 | 0 | 2 |
| Skyler Tengan | 3 | 0 | 0 | 0 | 0 | 1 |
| Chad Itokazu | – | – | – | – | – | – |
| Totals | 26 | 1 | 4 | 1 | 3 | 5 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Chad Itokazu | 6.0 | 38 | .789 | 7 | 6 | 4 | 3 | 2 | 0 |
| Austin Sloan | 0.0 | 13 | .385 | 5 | 5 | 5 | 0 | 2 | 0 |
| Jonathan Sakurai | 1.0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 53 | .698 | 12 | 11 | 9 | 3 | 4 | 0 |

