Manoa has clinched the final spot in the playoffs with its win on Sunday (2/19/17).
| NO. | TEAM | W | L | T | PCT. | PTS | PB |
| 1 | Pearl City-1 | 12 | 2 | 1 | 0.800 | 25 | – |
| 2 | Waipahu-X | 10 | 5 | 0 | 0.667 | 20 | 5 |
| 3 | McCully-X | 9 | 6 | 0 | 0.600 | 18 | 7 |
| 3 | Sheridan-X | 8 | 5 | 2 | 0.533 | 18 | 7 |
| 3 | Waialae-X | 8 | 5 | 2 | 0.533 | 18 | 7 |
| 6 | Manoa-X | 8 | 7 | 0 | 0.533 | 16 | 9 |
| 7 | Kaneohe | 5 | 9 | 1 | 0.333 | 11 | 14 |
| 8 | Ewa-Y | 3 | 13 | 0 | 0.188 | 6 | 19 |
| 9 | Mililani-Y | 2 | 13 | 0 | 0.133 | 4 | 21 |
Seeds 2 through 6 are still up for grabs and will depend on the final four games this week.

