02/22/17 Wed 7pm @Hans Kaneohe vs McCully
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNH | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 1 |
| MCLY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 10 | 2 |
Oahu AJA Baseball McCully Claws Back, But Falls Just Short Against Oahu AJA Baseball Kaneohe
- Oahu AJA Baseball McCully‘s effort to come back from down eight runs in the eighth inning came up just short, as they fell 9-7 to Oahu AJA Baseball Kaneohe on Wednesday. Oahu AJA Baseball McCully scored six runs in the failed comeback on a single by Carlton Tanabe in the eighth, a single by Andy Uehara in the eighth, a by Gainor Nitta in the ninth, a in the ninth, and a single by Shayne Nakata in the ninth.
- Oahu AJA Baseball McCully fell behind early in the loss. Oahu AJA Baseball Kaneohe took the lead on a in the first inning.
- Oahu AJA Baseball Kaneohe took an early lead in the first inning. Travis Ogimi‘s sac fly scored one run for Oahu AJA Baseball Kaneohe.Oahu AJA Baseball McCully scored four runs in the ninth inning. Oahu AJA Baseball McCully scored on a single by Shayne Nakata.Oahu AJA Baseball Kaneohe scored three runs in the fourth inning. Oahu AJA Baseball Kaneohe‘s big inning was driven by a double by Ogimi.
- Seamus Yoneshige earned the win for Oahu AJA Baseball Kaneohe. He pitched eight innings, allowing three runs, six hits, and striking out four. Two relievers helped Oahu AJA Baseball Kaneohe close out the victory. Kelsey Kochi threw two-thirds of an inning. Brede Kochi recorded the last out to earn the save for Oahu AJA Baseball Kaneohe. Rick Miyamoto took the loss for Oahu AJA Baseball McCully. He threw three innings, allowing four runs, four hits, and striking out two.
- Oahu AJA Baseball McCully had ten hits in the game. Nakata and Carlton Tanabe each collected multiple hits for Oahu AJA Baseball McCully. Andy Uehara and Nakata each drove in two runs to lead Oahu AJA Baseball McCully.
- Oahu AJA Baseball Kaneohe collected 12 hits. Cy Higashi, Paul Nishimura, Eric Akamine, and Kris Kahanu each collected multiple hits for Oahu AJA Baseball Kaneohe.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Kaneohe
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Cy Higashi | 5 | 2 | 2 | 0 | 1 | 0 |
| Eric Akamine | 4 | 2 | 2 | 0 | 1 | 1 |
| Kris Kahanu | 5 | 2 | 2 | 2 | 0 | 2 |
| Travis Ogimi | 3 | 0 | 1 | 3 | 1 | 0 |
| Paul Nishimura | 4 | 0 | 2 | 2 | 0 | 1 |
| Seamus Yoneshige | 3 | 0 | 0 | 0 | 2 | 0 |
| Kai Higa | 3 | 0 | 1 | 0 | 1 | 0 |
| Aaron Kapeliela | 1 | 0 | 0 | 0 | 0 | 1 |
| Bryson Kihara | 5 | 0 | 1 | 0 | 0 | 1 |
| Brede Kochi | 4 | 3 | 1 | 0 | 0 | 1 |
| Alika Sakurai | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Kochi | – | – | – | – | – | – |
| Totals | 37 | 9 | 12 | 7 | 6 | 7 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Seamus Yoneshige | 8.0 | 59 | .627 | 6 | 3 | 3 | 4 | 5 | 0 |
| Kelsey Kochi | 0.2 | 11 | .545 | 4 | 4 | 4 | 0 | 1 | 0 |
| Brede Kochi | 0.1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 73 | .603 | 10 | 7 | 7 | 4 | 6 | 0 |
McCully
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Scott Uehara | 4 | 2 | 1 | 0 | 1 | 0 |
| Gainor Nitta | 3 | 0 | 1 | 1 | 1 | 0 |
| Carlton Tanabe | 4 | 2 | 2 | 1 | 1 | 0 |
| Jacob Wong | 4 | 1 | 1 | 0 | 1 | 0 |
| Andy Uehara | 4 | 0 | 1 | 2 | 0 | 0 |
| Shayne Nakata | 4 | 1 | 3 | 2 | 1 | 0 |
| Mason Suga | 5 | 0 | 0 | 0 | 0 | 2 |
| Hanson Wong | 3 | 1 | 1 | 1 | 1 | 1 |
| Jared Seminara | 4 | 0 | 0 | 0 | 0 | 1 |
| Rick Miyamoto | – | – | – | – | – | – |
| Totals | 35 | 7 | 10 | 7 | 6 | 4 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Rick Miyamoto | 3.0 | 36 | .500 | 4 | 4 | 3 | 2 | 4 | 0 |
| Shayne Nakata | 4.0 | 24 | .792 | 5 | 3 | 3 | 2 | 1 | 0 |
| Carlton Tanabe | 2.0 | 22 | .727 | 3 | 2 | 2 | 3 | 1 | 0 |
| Totals | 9.0 | 82 | .646 | 12 | 9 | 8 | 7 | 6 | 0 |

