| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWA | 0 | 1 | 0 | 1 | 3 | 0 | 2 | X | X | 7 | 4 | 1 |
| KNH | 5 | 2 | 0 | 1 | 1 | 6 | X | X | X | 15 | 16 | 5 |
4-Hit Day For Ogimi As Oahu AJA Baseball Kaneohe 2017-18 Skirts Past Oahu AJA Baseball Ewa 2017-18
- Travis Ogimi had the hot hand on Wednesday, tallying four hits and leading Oahu AJA Baseball Kaneohe 2017-18 to a 15-7 victory over Oahu AJA Baseball Ewa 2017-18. Ogimi doubled in the first, doubled in the second, singled in the fourth, and tripled in the sixth.
- Both offenses were strong at the plate as Oahu AJA Baseball Kaneohe 2017-18 collected 16 hits and Oahu AJA Baseball Ewa 2017-18 four in the high-scoring affair
- Oahu AJA Baseball Kaneohe 2017-18 opened up scoring in the first inning, when Brede Kochidrew a walk, scoring one run.
- Oahu AJA Baseball Kaneohe 2017-18 scored six runs in the sixth inning. The big inning was thanks to singles by Eric Akamine, Kris Kahanu, and Kochi, a triple by Ogimi, an error on a ball put in play by Bryson Kihara, and a double by Paul Nishimura.
- Oahu AJA Baseball Ewa 2017-18 scored three runs in the fifth inning. Oahu AJA Baseball Ewa 2017-18 batters contributing to the big inning included Jarvis Nohara, Javin Nohara, and Shane Himeda, all knocking in runs in the inning.
- Seamus Yoneshige got the win for Oahu AJA Baseball Kaneohe 2017-18. He allowed two hits and five runs over four and two-thirds innings, striking out seven. Kochi and Aaron Kapelielaentered the game out of the bullpen and helped to close out the game in relief.
- Brandon Tanaka took the loss for Oahu AJA Baseball Ewa 2017-18. He allowed six hits and seven runs over one inning, striking out one.
- Oahu AJA Baseball Kaneohe 2017-18 racked up 16 hits. Ogimi, Kochi, Nishimura, and Kahanuall managed multiple hits for Oahu AJA Baseball Kaneohe 2017-18. Ogimi led Oahu AJA Baseball Kaneohe 2017-18 with four hits in five at bats.
- Himeda went 2-for-3 at the plate to lead Oahu AJA Baseball Ewa 2017-18 in hits.
- “Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Ewa 2017-18
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Reid Goto | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Jitchaku | 3 | 0 | 0 | 0 | 0 | 1 |
| Aaron Tom | 4 | 1 | 0 | 1 | 1 | 1 |
| Jarred Uyeda | 3 | 0 | 0 | 1 | 2 | 1 |
| Colby Kagawa | 4 | 1 | 0 | 0 | 1 | 1 |
| Bryce Onaga | 2 | 0 | 0 | 0 | 1 | 2 |
| Markus Miyashiro | 1 | 0 | 0 | 0 | 1 | 0 |
| Jarvis Nohara | 4 | 2 | 0 | 1 | 0 | 0 |
| Carson Tsuruda | 2 | 1 | 1 | 0 | 0 | 0 |
| Matt Nishimura | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Murakami | 1 | 0 | 0 | 0 | 1 | 1 |
| Javin Nohara | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Yamamoto | 1 | 1 | 1 | 0 | 0 | 0 |
| Shane Himeda | 3 | 1 | 2 | 2 | 1 | 0 |
| Adam Inaba | – | – | – | – | – | – |
| Brandon Tanaka | – | – | – | – | – | – |
| Totals | 30 | 7 | 4 | 6 | 11 | 7 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Tanaka | 1.0 | 21 | .571 | 6 | 7 | 7 | 1 | 2 | 0 |
| Javin Nohara | 4.0 | 27 | .778 | 4 | 2 | 2 | 3 | 1 | 1 |
| Adam Inaba | 1.0 | 18 | .778 | 6 | 6 | 5 | 2 | 1 | 0 |
| Brandon Yamamoto | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 66 | .712 | 16 | 15 | 14 | 6 | 4 | 1 |
Kaneohe 2017-18
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kris Kahanu | 5 | 2 | 2 | 1 | 0 | 1 |
| Brede Kochi | 3 | 3 | 3 | 1 | 2 | 0 |
| Paul Nishimura | 5 | 2 | 3 | 2 | 0 | 1 |
| Keenan Nishioka | 2 | 1 | 0 | 0 | 1 | 1 |
| Aaron Kapeliela | 2 | 1 | 1 | 0 | 0 | 1 |
| Travis Ogimi | 5 | 2 | 4 | 5 | 0 | 1 |
| Bryson Kihara | 3 | 1 | 0 | 1 | 0 | 0 |
| Aalona Amimoto | 3 | 0 | 1 | 1 | 0 | 0 |
| Kelsey Kochi | 0 | 1 | 0 | 0 | 1 | 0 |
| Seamus Yoneshige | 3 | 1 | 1 | 2 | 0 | 0 |
| Alika Sakurai | 1 | 0 | 0 | 0 | 0 | 1 |
| Eric Akamine | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 33 | 15 | 16 | 14 | 4 | 6 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Seamus Yoneshige | 4.2 | 62 | .532 | 2 | 5 | 4 | 7 | 7 | 0 |
| Aaron Kapeliela | 1.0 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brede Kochi | 1.1 | 13 | .692 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 91 | .505 | 4 | 7 | 4 | 7 | 11 | 0 |

