Ewa Drops Game To Kaneohe After Late Score
- Ewa stayed in it until the end, but Kaneohe pulled away late in an 8-3 victory on Sunday. The game was tied at three with Kaneohe batting in the top of the fifth when Jarvis Nohara threw a wild pitch allowing one run across the plate for Kaneohe .
- Kaneohe got things started in the first inning. Brent Vargas drove in one when he singled.
- Ewa evened things up at three in the bottom of the fourth inning. Ryan Murakami singled on a 0-1 count, scoring one run.
- Eric Akamine earned the victory on the pitcher’s mound for Kaneohe . He surrendered three runs on ten hits over six innings, striking out three. Jaydon Arakawa threw one inning in relief out of the bullpen.
- Nohara took the loss for Ewa . He allowed eight hits and six runs over five innings, striking out four.
- Ewa collected ten hits. Murakami, Jonah Chinen, and Brad Taura all had multiple hits for Ewa . Murakami led Ewa with three hits in four at bats.
- Kaneohe tallied 11 hits on the day. Brede Kochi, Kris Kahanu, and Kelsey Kochieach managed multiple hits for Kaneohe . Kochi went 3-for-5 at the plate to lead Kaneohe in hits. Kaneohe didn’t commit a single error in the field. Kochi had six chances in the field, the most on the team.
- “Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAN | 3 | 0 | 0 | 0 | 3 | 1 | 1 | X | X | 8 | 11 | 0 |
| EWA | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 3 | 10 | 1 |
Kaneohe
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Brede Kochi | 5 | 2 | 3 | 0 | 0 | 1 |
| Kris Kahanu | 3 | 1 | 2 | 0 | 1 | 0 |
| Jensen Park | 4 | 1 | 1 | 1 | 0 | 0 |
| Connor Lopes | 2 | 1 | 0 | 0 | 0 | 1 |
| Kewby Meyer | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Vargas | 2 | 2 | 1 | 1 | 2 | 1 |
| Eric Akamine | 3 | 0 | 1 | 2 | 0 | 1 |
| Jaydon Arakawa | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Yamamoto | 1 | 0 | 0 | 0 | 0 | 1 |
| Kelsey Kochi | 3 | 0 | 2 | 0 | 0 | 0 |
| Ty Teruya | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Yanagi | 1 | 0 | 0 | 1 | 0 | 0 |
| Reyn Kawasaki | 4 | 1 | 0 | 0 | 0 | 0 |
| Randen Kohagura | – | – | – | – | – | – |
| Totals | 32 | 8 | 11 | 5 | 3 | 5 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Eric Akamine | 6.0 | 80 | .637 | 10 | 3 | 3 | 3 | 2 | 0 |
| Jaydon Arakawa | 1.0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 85 | .647 | 10 | 3 | 3 | 3 | 2 | 0 |
Ewa
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ryan Murakami | 4 | 1 | 3 | 1 | 0 | 1 |
| Reid Goto | 3 | 0 | 0 | 0 | 0 | 1 |
| Brandon Yamamoto | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Taura | 2 | 1 | 2 | 0 | 1 | 0 |
| Shawn Saito | 1 | 0 | 0 | 0 | 0 | 0 |
| Javin Nohara | 4 | 0 | 1 | 0 | 0 | 0 |
| Markus Miyashiro | 3 | 0 | 0 | 1 | 0 | 0 |
| Colby Kagawa | 2 | 0 | 1 | 0 | 1 | 0 |
| Carson Tsuruda | 2 | 0 | 0 | 0 | 0 | 0 |
| MacKenzee Higuchi | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Chinen | 3 | 1 | 2 | 0 | 0 | 0 |
| Tyler Nakata | 3 | 0 | 1 | 0 | 0 | 1 |
| Adam Inaba | – | – | – | – | – | – |
| Jarvis Nohara | – | – | – | – | – | – |
| Bryce Onaga | – | – | – | – | – | – |
| Totals | 29 | 3 | 10 | 2 | 2 | 3 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jarvis Nohara | 5.0 | 77 | .649 | 8 | 6 | 6 | 4 | 2 | 0 |
| Adam Inaba | 1.0 | 13 | .615 | 1 | 1 | 0 | 1 | 0 | 0 |
| Javin Nohara | 1.0 | 21 | .429 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 111 | .604 | 11 | 8 | 7 | 5 | 3 | 0 |

