Late Score Costs McCully Against Pearl City
- McCully stayed in it until the end, but Pearl City pulled away late in an 8-2 victory on Wednesday. The game was tied at two with Pearl City batting in the top of the eighth when Tyler Tokunaga drew a walk, scoring one run.
- The McCully struggled to put runs on the board and had a tough time defensively containing Pearl City , giving up eight runs.
- McCully got on the board in the first inning when Scott Uehara singled on a 1-1 count, scoring two runs.
- Pearl City knotted the game up at two in the top of the seventh inning. Wade Tamaru drove in one when he singled.
- Makana Quia led things off on the hill for Pearl City . He allowed five hits and two runs over four innings, striking out seven.
- Kamalu Simeona started the game for McCully . He lasted seven innings, allowing six hits and three runs while striking out six. Al Estes threw one inning out of the bullpen.
- Andy Uehara led McCully with two hits in four at bats.
- Joshua Lee went 2-for-4 at the plate to lead Pearl City in hits. Pearl City didn’t commit a single error in the field. Todd Takabuki had the most chances in the field with one.
- “Powered by Narrative Science and GameChanger Media. Copyright 2019. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | X | 8 | 7 | 0 |
| MCLY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 4 |
PC
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Tyler Tokunaga | 4 | 2 | 1 | 1 | 1 | 0 |
| Chad Takabuki | 4 | 2 | 0 | 1 | 1 | 0 |
| Chris Goya | 3 | 1 | 1 | 1 | 2 | 0 |
| Kip Masuda | 3 | 0 | 0 | 1 | 2 | 2 |
| Wade Tamaru | 5 | 0 | 1 | 1 | 0 | 0 |
| Noah Takayama | 3 | 0 | 1 | 2 | 2 | 1 |
| Joshua Lee | 4 | 1 | 2 | 1 | 1 | 2 |
| Makana Quia | 2 | 0 | 0 | 0 | 0 | 1 |
| Waylen Sing Chow | 3 | 1 | 0 | 0 | 0 | 0 |
| Brandon Sarae | 3 | 0 | 1 | 0 | 0 | 1 |
| Todd Takabuki | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Oshiro | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Komori | – | – | – | – | – | – |
| Rorry Nakayama | – | – | – | – | – | – |
| Tyler Inouye | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase “Chachi” Yoshida | – | – | – | – | – | – |
| Chaunsey “Kale” Sumner | – | – | – | – | – | – |
| Daven Hermosura | – | – | – | – | – | – |
| Kulia Neal | – | – | – | – | – | – |
| Totals | 34 | 8 | 7 | 8 | 9 | 7 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Makana Quia | 4.0 | 64 | .703 | 5 | 2 | 2 | 7 | 2 | 0 |
| Waylen Sing Chow | 2.0 | 28 | .643 | 1 | 0 | 0 | 1 | 1 | 0 |
| Todd Takabuki | 1.0 | 16 | .625 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Inouye | 1.0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 119 | .672 | 7 | 2 | 2 | 8 | 3 | 0 |
McCully
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Landon Ogomori | 3 | 1 | 0 | 0 | 1 | 0 |
| Andy Uehara | 4 | 0 | 2 | 0 | 0 | 2 |
| Mason Suga | 3 | 1 | 1 | 0 | 1 | 0 |
| Jacob Wong | 4 | 0 | 1 | 0 | 0 | 1 |
| Alex Talavera | 4 | 0 | 1 | 0 | 0 | 1 |
| Scott Uehara | 4 | 0 | 1 | 2 | 0 | 0 |
| Kamalu Simeona | 2 | 0 | 0 | 0 | 1 | 2 |
| Keegan Kamaunu | 3 | 0 | 1 | 0 | 0 | 1 |
| Jared Seminara | 3 | 0 | 0 | 0 | 0 | 1 |
| Al Estes | – | – | – | – | – | – |
| Shamus Kumashiro | – | – | – | – | – | – |
| Totals | 30 | 2 | 7 | 2 | 3 | 8 |
| IP | #P | S% | H | R | ER | SO | BB | HR | |
|---|---|---|---|---|---|---|---|---|---|
| Kamalu Simeona | 7.0 | 105 | .648 | 6 | 3 | 2 | 6 | 5 | 0 |
| Shamus Kumashiro | 0.0 | 18 | .056 | 0 | 5 | 4 | 0 | 4 | 0 |
| Al Estes | 1.0 | 8 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 131 | .588 | 7 | 8 | 6 | 7 | 9 | 0 |

