Sheridan Drops Game To Kaneohe After Late Score
- Sheridan stayed in it until the end, but Kaneohe pulled away late in a 6-5 victory on Thursday. The game was tied at five with Kaneohe batting in the top of the seventh when Jensen Park‘s sac fly scored one run for Kaneohe .
- Sheridan lost despite out-hitting Kaneohe 14 to five.
- Sheridan notched three runs in the fifth inning. Sheridan ‘s big inning was driven by a single by Charlie Abing and an error on a ball put in play by Rylen Kuboyama.
- Jaydon Arakawa got the start for Kaneohe . He went six and a third innings, allowing five runs on 14 hits, striking out three and walking zero.
- Eric Lum was on the mound for Sheridan . He lasted six innings, allowing five hits and four runs while striking out six. Randy Tabura threw one inning out of the bullpen.
- Sheridan totaled 14 hits. Lanson Yamamoto, Kevin Matsumoto, Kaiana Eldredge, Kuboyama, and Abing all managed multiple hits for Sheridan . Eldredge, Matsumoto, and Yamamoto each managed three hits to lead Sheridan .
- Kaneohe tallied five hits. Kris Kahanu and Kewby Meyer each racked up multiple hits for Kaneohe . Kahanu led Kaneohe with three hits in three at bats.
- “Powered by Narrative Science and GameChanger Media. Copyright 2019. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAN | 0 | 0 | 0 | 0 | 0 | 3 | 3 | X | X | 6 | 5 | 3 |
| SHRD | 0 | 0 | 1 | 0 | 3 | 1 | 0 | X | X | 5 | 14 | 2 |
Kaneohe
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Brede Kochi | 2 | 2 | 0 | 0 | 2 | 1 |
| Kris Kahanu | 3 | 1 | 3 | 1 | 0 | 0 |
| Jensen Park | 3 | 1 | 0 | 1 | 0 | 0 |
| Kewby Meyer | 3 | 0 | 2 | 1 | 1 | 0 |
| Brent Vargas | 4 | 0 | 0 | 0 | 0 | 0 |
| Aalona Amimoto | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kapeliela | 3 | 0 | 0 | 0 | 0 | 1 |
| Ian Wai | 2 | 1 | 0 | 0 | 1 | 2 |
| Jaydon Arakawa | 2 | 1 | 0 | 0 | 1 | 2 |
| Totals | 25 | 6 | 5 | 3 | 5 | 6 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jaydon Arakawa | 6.1 | 101 | .663 | 14 | 5 | 3 | 3 | 0 | 0 |
| Brent Vargas | 0.2 | 10 | .600 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 111 | .658 | 14 | 5 | 3 | 4 | 0 | 0 |
Sheridan
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Randy Tabura | 4 | 0 | 0 | 0 | 0 | 2 |
| Aron Okamoto | 4 | 0 | 1 | 0 | 0 | 0 |
| Kaiana Eldredge | 4 | 1 | 3 | 1 | 0 | 0 |
| Rylen Kuboyama | 4 | 0 | 2 | 0 | 0 | 0 |
| Lanson Yamamoto | 4 | 2 | 3 | 0 | 0 | 0 |
| Kevin Matsumoto | 4 | 1 | 3 | 1 | 0 | 0 |
| Blaine Hokama | 4 | 0 | 0 | 0 | 0 | 1 |
| Charlie Abing | 4 | 1 | 2 | 2 | 0 | 0 |
| Reid Matsushima | 3 | 0 | 0 | 0 | 0 | 1 |
| Noah Ai | – | – | – | – | – | – |
| Hunter Fujitani | – | – | – | – | – | – |
| Eric Lum | – | – | – | – | – | – |
| Joey Maekawa | – | – | – | – | – | – |
| Lee Matsuzaki | – | – | – | – | – | – |
| Jason Takamoto | – | – | – | – | – | – |
| Totals | 35 | 5 | 14 | 4 | 0 | 4 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Eric Lum | 6.0 | 71 | .662 | 5 | 4 | 2 | 6 | 2 | 0 |
| Randy Tabura | 1.0 | 27 | .481 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aron Okamoto | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 98 | .612 | 5 | 6 | 3 | 6 | 5 | 0 |

