Waipahu scored in every inning except the 2nd, finally breaking the game open in the 6th and finally ending the game in the 7th with the 10 run mercy rule.
| DATE: | 1/13/13 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| EWA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | ||||||
| WAIPAHU | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 11 | 15 | 1 | ||||||
| CALLED DUE TO 10 RUN RULE | ||||||||||||||||
| BATTERIES: | EWA: | BRANDON KAMEOKA, LANDON YOSHIKAWA (7) & RYNE MIYAMOTO | ||||||||||||||
| WAIPAHU: | SHAUN KIRIU, DAVID TORIGOE (7) & CHACE NUMATA, | |||||||||||||||
| TEVIN KOBASHIGAWA (7) | ||||||||||||||||
| WINNING PITCHER | KIRIU | LOSING PITCHER | KAMEOKA | |||||||||||||
| HITTERS | EWA | WAIPAHU | ||||||||||||||
| TYLER FUJIMOTO 2-3 | CHACE NUMATA 3-5, 2B, 2 RBI | |||||||||||||||
| LANDON NAKATA 2-4, 2 RBI | ||||||||||||||||
| DANNY KIMURA 2-4, RBI | ||||||||||||||||
| ZACH KOMETANI 2-2, 2B, 2 RBI | ||||||||||||||||

