| DATE: | 1/31/2013 | SITE: | HANS L’ORANGE | |||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| WAIPAHU | 4 | 2 | 0 | 0 | 9 | 1 | 4 | 20 | 17 | 1 | ||||||
| MILILANI | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 0 | ||||||
| CALLED DUE TO 10 RUN RULE | ||||||||||||||||
| BATTERIES: | WAIPAHU: | BLANE MURAOKA, CRAIG SHOJI (6), EVAN YAMAMOTO (7) | ||||||||||||||
| & TEVIN KOBASHIGAWA, ROSS MURAKAMI (5) | ||||||||||||||||
| MILILANI: | CHAZ MIHARA, TRAVIS EGUCHI (5), DEAN OKAMURA (5), JAY YOSHIZAWA (7) | |||||||||||||||
| & BRANDON HENDERSON, SHAWN SAITO (5), TYSON SUGIMOTO (7) | ||||||||||||||||
| WINNING PITCHER | MURAOKA | LOSING PITCHER | MIHARA | |||||||||||||
| SAVE | ||||||||||||||||
| HITTERS | WAIPAHU | MILILANI | ||||||||||||||
| DANNY KIMURA 4-6, 2 2B, 3 RBI | DUSTYN COOK 2-4 | |||||||||||||||
| ZACH KOMETANI 4-5, 2B, HR, 5 RBI | WAYLON SING CHOW 2-4 | |||||||||||||||
| STEVE KOKI 4-6, 3B, 3 RBI | ||||||||||||||||
| LANDON TAGA 2-2, 2B, RBI | ||||||||||||||||
| MARK VENERI 2-2, 2B, 3 RBI | ||||||||||||||||

