In the opening game of the Oahu AJA Championship Tournament, Shaun Kiriu pitched a masterful 11 inning complete game in Waipahu’s 6 to 2 win over Pearl City. Kiriu struck out 10, walking 5 while allowing 8 hits. Waipahu broke open the game in the 11th inning on base hits by Landon Nakata & Chase Numata to open the inning. After regular season Batting Champion Danny Kimura moved them over with a sacrifice bunt, regular season RBI leader Zach Kometani was intentionally walked to load the bases. Alika Kuraoka tripled into the right field corner on the 1st pitch clearing the bases. Mark Veneri drove in the final run on a sacrifice fly.
Waipahu’s Chase Numata homered into the Ala Wai canal in the 1st inning to give Waipahu the early 1 to 0 lead and made the defensive play of the game saving 2 runs by diving for an over the shoulder back handed catch near the light pole in Ala Wai’s deep center field of a 400 foot drive hit by Pearl City’s power hitting Kip Masuda. Pearl City’s Sean Yamashita had 8 Ks in his 6 innings of pitching.
| DATE: | 2/24/2013 | SITE: | ALA WAI | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |||
| WAIPAHU | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 1 | |||
| PEARL CITY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |||
| BATTERIES: | WAIPAHU: | SHAUN KIRU & ZACH KOMETANI | |||||||||||||||
| PEARL CITY: | SEAN YAMASHITA, JAYSON KRAMER (7) & KIP MASUDA | ||||||||||||||||
| WINNING PITCHER | KIRIU | LOSING PITCHER | KRAMER | ||||||||||||||
| HITTERS | WAIPAHU | PEARL CITY | |||||||||||||||
| CHACE NUMATA, 3-4, HR, RBI | ADAM TAMASHIRO 2-5, RBI | ||||||||||||||||
| DANNY KIMURA 2-4 | CHRIS GOYA 2-4, 2B | ||||||||||||||||
| ALIKA KURAOKA 2-5, 3B, 3 RBI | |||||||||||||||||
| NOTES: | WAIPAHU SCORED 4 RUNS IN THE TOP OF THE 11TH, THE KEY HIT BEING A 3 RUN 3B BY | ||||||||||||||||
| ALIKA KURAOKA WITH 1 OUT. KURAOKA SCORED THE FINAL RUN ON A SAC FLY | |||||||||||||||||
| BY MARK VENERI TO LEAD WAIPAHU INTO THE WINNERS BRACKET OF THE OAHU AJA | |||||||||||||||||
| CHAMPIONSHIP TOURNAMENT. | |||||||||||||||||
| SHAUN KIRIU STRUCK OUT 10 AND WALKED 5 IN GOING THE DISTANCE FOR THE WIN. | |||||||||||||||||
| SEAN YAMASHITA OF PC HAD 8 K’S AND 2 BB IN HIS 6 IP STINT. | |||||||||||||||||
| OTHER GAMES SCHEDULED McCULLY VS EWA & SHERIDAN VS WAIALAE WERE CANCELED | |||||||||||||||||
| DUE TO WET GROUNDS. | |||||||||||||||||

