In the 1st play-in game of the Oahu AJA Baseball League Championship Tournament, Pearl City, led by 40 year young pitcher Daven Hermosura’s brilliant 13 strikeout 8 inning performance, overcame an early deficit then held off a furious rally to beat Manoa 9 to 8 and earn a spot into the double elimination Championship round. After Manoa took an early 3 run lead, Pearl City struck back with 6 unanswered runs led by 2 homeruns and 4 RBI from the bat of Kip Masuda. Manoa rallied in the 9th inning with a grand slam by Mike Nagamine but fell short, stranding the tying run on 2nd base. Manoa, in its first playoff game in recent memory, were led by rookie manager Ray Sakurai.
DATE: | 3/1/2015 | SITE: | HANS L’ORANGE | ||||||||||||
LINESCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
MANOA | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 8 | 1 | |||
PEARL CITY | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | x | 9 | 12 | 1 | |||
BATTERIES: | MANOA | ROB DITTRICK, AUSTIN SLOAN [6], LYLE SHIMATA [8] | |||||||||||||
& SKYLAR TENGAN | |||||||||||||||
PEARL CITY | DAVEN HERMOSURA, CHASE MASUDA [9], COREY YUH [9] | ||||||||||||||
& KIP MASUDA | |||||||||||||||
WINNING PITCHER | HERMOSURA | LOSING PITCHER | DITTRICK | ||||||||||||
SAVE | YUH | ||||||||||||||
HITTERS | MANOA | PEARL CITY | |||||||||||||
RYNE SAIKI 2-4, RBI | KIP MASUDA 2-4, 2-HR, 4 RBI | ||||||||||||||
RUSSELL DOI 2-4 | COREY YUH 2-5, 2 RBI | ||||||||||||||
MIKE NAGAMINE 2-5. GS HR, 5 RBI | CHARLIE ABING 2-4, 2B | ||||||||||||||
IAN FERRIS 2-3, 2B, RBI |